Player Profile

  • Alaina Moore   #23

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2016/7/23 So IN Bomb Squad 10U .00011330000000000000000.000.000.000
2016/7/23 Ardmore Adrenaline (TN) 10U .00011210000001000000000.500.000.500
2016/7/22 So IN Bombers (IN) 10U .00011330000010100000000.000.000.000
2016/7/22 Motor City Madness (MI) 10U .00011320000001000000000.333.000.333
2016/7/22 IN Sluggers 05 10U .00011320000001000000000.333.000.333
2016/7/21 IN Swing 06 10U 1.000113333000000000000031.0001.0002.000
2016/7/21 JCards (IN) 10U .00011000000000000000000.000.000.000
2016/7/20 So IN Bombers 06 10U .00011110000000100000000.000.000.000
2016/7/19 IN Swing 06 10U 1.000101111000100000000011.0001.0002.000
2016/7/10 Show Me Crossfire 05 10U .00011211000001000000000.500.000.500
2016/7/10 St. Louis Esprit-W 10U 1.000111111000000000000011.0001.0002.000
2016/7/9 St. Louis Esprit-G 06 10U .00011322000001000000100.333.000.333
2016/7/9 St. Louis Esprit-W 10U .50011221100000100000001.500.5001.000
2016/7/9 Show Me Crossfire 05 10U .00011220000000000000000.000.000.000
2016/7/2 Paris Predators 10U .50011320100011000000001.667.5001.167
2016/7/2 Effingham Flames Black 10U 1.000113212000110000000021.0001.0002.000
2016/7/2 Mt. Zion Lady Braves 9U .00011322000011000000100.333.000.333
2016/7/2 Mid State Blaze 10U .000112000000020000000001.000.0001.000
2016/7/1 Effingham Flames Black 10U .00011210000000000100100.000.000.000
2016/7/1 Midstate Madness 10U 1.000112212000000000000021.0001.0002.000
2016/6/19 JCards (IN) 10U .00011210000001000000000.500.000.500
2016/6/19 Floyds Knobs Fusion (IN) 10U .00011210000001000000000.500.000.500
2016/6/18 So IN Bombers (IN) 10U .33311331101010000000013.3331.0001.333
2016/6/18 NGS Thunder (IN) 10U .50011222100010000000101.500.5001.000
2016/6/12 Shelbyville Lady Lakers 10U .33311331100000100000001.333.333.667
2016/6/12 Mattoon Cobras BM 10U .50011220100020000000001.500.5001.000
2016/6/12 Mattoon Pride 10U .00011220000000100000100.000.000.000
2016/6/11 Villa Grove Elite 10U .50011322100001000000101.667.5001.167
2016/6/11 Mattoon Cobras BM 10U .50011221100000100000001.500.5001.000
2016/6/11 Shelbyville Lady Lakers 10U 1.000112212110100000000051.0002.5003.500
2016/5/30 Wabash Valley '05 10U .00011330000000100000000.000.000.000
2016/5/30 IN Terror (Griswold) 10U .66711332200030100000002.667.6671.333
2016/5/29 IN Terror (McKee) 10U .00011330000000300000000.000.000.000
2016/5/29 IN Terror (McKee) 10U .00011110000000100000000.000.000.000
2016/5/29 IN Terror (Griswold) 10U .00011220000000100000000.000.000.000
2016/5/28 Bomb Squad 10U .00011211000011000000000.500.000.500
2016/5/28 Bluff City Fastpitch 10U .00011220000010000000100.000.000.000
2016/5/28 Wabash Valley '05 10U .00011220000000100000000.000.000.000
2016/5/28 Illinois Esprit 10U .66711331210000000000003.6671.0001.667
2016/5/22 Monticello Magic 10U 1.000113232100310000000031.0001.5002.500
2016/5/22 Monticello Magic 10U .00011220000000200000000.000.000.000
2016/5/15 Charleston Chill 10U .00010220000000000000100.000.000.000
2016/5/15 Shelbyville Lady Lakers 10U .00010111000000000000000.000.000.000
2016/5/15 Charleston Chill 10U .00011110000000100000000.000.000.000
2016/5/14 Shelbyville Lady Lakers 10U .50011221110020000000002.5001.0001.500
2016/5/14 Effingham Flames Red 10U .50011221100000000000011.500.5001.000
2016/5/13 Effingham Flames Black 10U .00010001000000000000000.000.000.000
2016/5/13 Mattoon Cobras BM 10U .00011110000000100000000.000.000.000
2016/5/7 SI Lady Roughnecks 10U .00011000000000000000000.000.000.000
2016/5/7 Mt. Zion Lady Braves 10U 1.000112101000010000000011.0001.0002.000
2016/5/7 SI Lady Roughnecks 10U .00011110000000000000000.000.000.000
2016/5/7 Mt. Zion Lady Braves 10U .50011220100010000000001.500.5001.000
2016/4/29 Mattoon Cobras BM 10U .00011220000000200000000.000.000.000
2016/4/29 Mid State Blaze 10U .00011211000001100000000.500.000.500
2016/4/23 Charleston Chill 10U .00011000000000000000000.000.000.000
2016/4/23 Villa Grove Elite 10U .50011220100010100000001.500.5001.000
2016/4/23 Charleston Chill 10U .00011001000000000000000.000.000.000
2016/4/23 Mattoon Pride 10U .00011110000010000000000.000.000.000
2016/4/3 Mattoon Cobras BM 10U .50011222100020100000101.500.5001.000
2016/4/3 Mattoon Cobras BM 10U .00011210000000100100100.000.000.000
2016/3/13 Lockport Pride 10U .00011321000001200000000.333.000.333
2016/3/13 Charleston Chill 10U .00011310000002100000000.667.000.667
2016/3/13 Central IL Blitz 10U .00011220000000100000000.000.000.000
2016/3/12 Lockport Pride 10U .00011110000000100000000.000.000.000
2016/3/12 Midstate Madness 10U .50011321101021000000103.6671.5002.167
2016/1/24 Ohio Classics (OH) 10U .00011320000000110000000.333.000.333
2016/1/23 Indiana Prospects 10U .00011220000000200000000.000.000.000
2016/1/23 Ohio Stingrays 10U .00011110000000100000000.000.000.000
2015/11/1 So IN Shock 10U .00011210000001000000000.500.000.500
2015/11/1 Illiana Dream Seams 10U .00011110000000100000000.000.000.000
2015/11/1 Effingham Flames Red 10U .50011221100010000000001.500.5001.000
2015/10/31 Illiana Dream Seams 10U .50011221100020000000001.500.5001.000
2015/10/31 So IN Shock 10U .50011221110000100000002.5001.0001.500
2015/10/31 Effingham Flames Red 10U .50011222100020000000101.500.5001.000
2015/10/24 Charleston Chill 10U .33311330101000100000003.3331.0001.333
2015/10/24 Paris Predators 10U 1.000112222000000000000021.0001.0002.000
2015/10/24 Effingham Flames Red 10U 1.000112121000110000000011.0001.0002.000
2015/10/17 Charleston Chill 10U .00011220000000100000000.000.000.000
2015/10/17 Effingham Dawgs 10U 1.000112111010210000000031.0003.0004.000
2015/10/17 Mattoon Cobras BM 10U 1.000112121000010000000011.0001.0002.000
2015/10/17 Effingham Flames Black 10U .33311332100010000000101.333.333.667
2015/10/17 Mattoon Pride 10U .50011221101030000000003.5001.5002.000
2015/10/10 Charleston Chill 10U .00011110000000100000000.000.000.000
2015/10/10 Mid State Blaze 10U .50011222100020000000011.500.5001.000
2015/10/10 Mattoon Pride 10U 1.000112111000310000000011.0001.0002.000
2015/10/10 Midstate Madness 10U .50011221100120000000004.5002.0002.500
2015/10/4 Unity Rebels 10U .00011221000000200000200.000.000.000
2015/10/4 Midstate Madness 10U .000112020000020000000001.000.0001.000
Total .324888417614560475614628401020015367.437.462.899

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/2/2016 Mt. Zion Lady Braves 9U 110
6/18/2016 So IN Bombers (IN) 10U 000
6/12/2016 Mattoon Pride 10U 121
6/11/2016 Shelbyville Lady Lakers 10U 000
5/22/2016 Monticello Magic 10U 120
5/22/2016 Monticello Magic 10U 110
4/29/2016 Mattoon Cobras BM 10U 110
4/29/2016 Mid State Blaze 10U 121
4/3/2016 Mattoon Cobras BM 10U 130
3/12/2016 Midstate Madness 10U 110
1/23/2016 Indiana Prospects 10U 130
11/1/2015 Effingham Flames Red 10U 130
10/31/2015 Effingham Flames Red 10U 132
10/24/2015 Charleston Chill 10U 000
10/24/2015 Effingham Flames Red 10U 130
10/17/2015 Effingham Dawgs 10U 000
10/17/2015 Mattoon Cobras BM 10U 140
10/17/2015 Mattoon Pride 10U 131
10/10/2015 Charleston Chill 10U 120
10/10/2015 Mid State Blaze 10U 140
10/10/2015 Mattoon Pride 10U 120
10/10/2015 Midstate Madness 10U 000
10/4/2015 Unity Rebels 10U 120
Total 18425

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered