Player Profile

  • Kailee Otto   #33

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2016/7/23 So IN Bomb Squad 10U .33311330100000000000001.333.333.667
2016/7/23 Ardmore Adrenaline (TN) 10U .33311330100010000000011.333.333.667
2016/7/22 So IN Bombers (IN) 10U .66711332200020100000002.667.6671.333
2016/7/22 Motor City Madness (MI) 10U .66711331201010000000004.6671.3332.000
2016/7/22 IN Sluggers 05 10U .66711432210041000000003.7501.0001.750
2016/7/21 IN Swing 06 10U .00011332000010100000100.000.000.000
2016/7/21 JCards (IN) 10U .33311330100000100000001.333.333.667
2016/7/20 So IN Bombers 06 10U .66711331201020100000004.6671.3332.000
2016/7/20 Motor City Madness (MI) 10U .33311330100000100000001.333.333.667
2016/7/19 IN Swing 06 10U .66711331200000000000002.667.6671.333
2016/7/10 Show Me Crossfire 05 10U .50011320100021000000001.667.5001.167
2016/7/10 St. Louis Esprit-W 10U .000112020000020000000001.000.0001.000
2016/7/9 St. Louis Esprit-G 06 10U .33311331100010000000011.333.333.667
2016/7/9 St. Louis Esprit-W 10U .50011220100020000000001.500.5001.000
2016/7/9 Show Me Crossfire 05 10U .00011110000000100000000.000.000.000
2016/7/2 Paris Predators 10U .66711332201010000000104.6671.3332.000
2016/7/2 Effingham Flames Black 10U .50011441210010000000013.500.7501.250
2016/7/2 Mt. Zion Lady Braves 9U .50011322100021000000101.667.5001.167
2016/7/2 Mid State Blaze 10U .00011220000000000000000.000.000.000
2016/7/1 Effingham Flames Black 10U .00011330000000000000000.000.000.000
2016/7/1 Midstate Madness 10U .33311330100010000000101.333.333.667
2016/6/19 JCards (IN) 10U .00011220000000000000000.000.000.000
2016/6/19 Floyds Knobs Fusion (IN) 10U .50011220100000000000001.500.5001.000
2016/6/18 So IN Bombers (IN) 10U .25011442100000100000011.250.250.500
2016/6/18 NGS Thunder (IN) 10U .50011221110000000000002.5001.0001.500
2016/6/12 Shelbyville Lady Lakers 10U .33311330100000000000101.333.333.667
2016/6/12 Mattoon Cobras BM 10U 1.000112111000110000000011.0001.0002.000
2016/6/12 Mattoon Pride 10U .50011221100000000000001.500.5001.000
2016/6/11 Villa Grove Elite 10U .33311330110010000000002.333.6671.000
2016/6/11 Mattoon Cobras BM 10U .50011221100000100000001.500.5001.000
2016/6/11 Shelbyville Lady Lakers 10U .50011221100000100000001.500.5001.000
2016/5/30 Wabash Valley '05 10U .66711331200000000000002.667.6671.333
2016/5/30 IN Terror (Griswold) 10U .33311333100000000000201.333.333.667
2016/5/29 IN Terror (McKee) 10U .33311331100000100000001.333.333.667
2016/5/29 IN Terror (McKee) 10U .00011111000000000000100.000.000.000
2016/5/29 IN Terror (Griswold) 10U .50011221100010000000001.500.5001.000
2016/5/28 Bomb Squad 10U 1.000112222000100000000021.0001.0002.000
2016/5/28 Bluff City Fastpitch 10U .50011222110020000000102.5001.0001.500
2016/5/28 Wabash Valley '05 10U 1.000112202000000000000021.0001.0002.000
2016/5/28 Illinois Esprit 10U 1.000113333110100000000061.0002.0003.000
2016/5/22 Monticello Magic 10U .000113030000330000000001.000.0001.000
2016/5/22 Monticello Magic 10U .50011222100020000000101.500.5001.000
2016/5/15 Charleston Chill 10U 1.000113202200310000000041.0002.0003.000
2016/5/15 Shelbyville Lady Lakers 10U .66711330200000000000002.667.6671.333
2016/5/15 Charleston Chill 10U .00011220000000000000100.000.000.000
2016/5/14 Shelbyville Lady Lakers 10U .50011221100010000000001.500.5001.000
2016/5/14 Effingham Flames Red 10U 1.000112111000110000000011.0001.0002.000
2016/5/13 Effingham Flames Black 10U .00011210000001100000000.500.000.500
2016/5/13 Mattoon Cobras BM 10U .33311330100000100000101.333.333.667
2016/5/7 SI Lady Roughnecks 10U .50011323101001000000013.6671.5002.167
2016/5/7 Mt. Zion Lady Braves 10U 1.000112222000000000000021.0001.0002.000
2016/5/7 SI Lady Roughnecks 10U .66711332200020000000102.667.6671.333
2016/5/7 Mt. Zion Lady Braves 10U .00011211000010000010100.000.000.000
2016/4/29 Mattoon Cobras BM 10U .00011220000000100000000.000.000.000
2016/4/29 Mid State Blaze 10U .00011220000000000000100.000.000.000
2016/4/23 Charleston Chill 10U 1.000113111000020000000011.0001.0002.000
2016/4/23 Villa Grove Elite 10U .50011221110020100000002.5001.0001.500
2016/4/23 Charleston Chill 10U .75011440320050000000005.7501.2502.000
2016/4/23 Mattoon Pride 10U 1.000111111010000000000031.0003.0004.000
2016/4/3 Mattoon Cobras BM 10U .50011221100000000000001.500.5001.000
2016/4/3 Mattoon Cobras BM 10U 1.000112222001200000000051.0002.5003.500
2016/3/13 Lockport Pride 10U .33311332100000000000001.333.333.667
2016/3/13 Charleston Chill 10U .50011442202030000000006.5001.5002.000
2016/3/13 Central IL Blitz 10U .00011220000000100000000.000.000.000
2016/3/12 Lockport Pride 10U .00011220000000100000000.000.000.000
2016/3/12 Midstate Madness 10U .50011322100011000000001.667.5001.167
2016/1/24 Ohio Classics (OH) 10U .00011210000000100100000.000.000.000
2016/1/23 Indiana Prospects 10U 1.000112111100200100000021.0002.0003.000
2016/1/23 Ohio Stingrays 10U .00011110000000100000000.000.000.000
2015/11/1 So IN Shock 10U .00011220000000200000000.000.000.000
2015/11/1 Illiana Dream Seams 10U 1.000112121000010000000011.0001.0002.000
2015/11/1 Effingham Flames Red 10U .00011211000000110000000.500.000.500
2015/10/31 Illiana Dream Seams 10U .00011111000000100000100.000.000.000
2015/10/31 So IN Shock 10U .00011212000001100000100.500.000.500
2015/10/31 Effingham Flames Red 10U 1.000112222000100000000021.0001.0002.000
2015/10/24 Charleston Chill 10U .00011330000000100000000.000.000.000
2015/10/24 Paris Predators 10U .00011210000010010000000.500.000.500
2015/10/24 Effingham Flames Red 10U .00011211000001000000100.500.000.500
2015/10/17 Charleston Chill 10U .00011220000000200000000.000.000.000
2015/10/17 Effingham Dawgs 10U .50011220100000100000001.500.5001.000
2015/10/17 Mattoon Cobras BM 10U .00011211000001000000000.500.000.500
2015/10/17 Effingham Flames Black 10U .000113020000030000000001.000.0001.000
2015/10/17 Mattoon Pride 10U .000112020000010100000001.000.0001.000
2015/10/10 Charleston Chill 10U .00011000000000000000000.000.000.000
2015/10/10 Mid State Blaze 10U 1.000112222010000000000041.0002.0003.000
2015/10/10 Mattoon Pride 10U .00011311000001110000000.667.000.667
2015/10/10 Midstate Madness 10U .000112010000020000000001.000.0001.000
2015/10/4 Unity Rebels 10U .33311332100000000000101.333.333.667
2015/10/4 Midstate Madness 10U .00011222000000200000200.000.000.000
Total .43689892151818879129158273050110215112.519.6191.137

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/22/2016 Motor City Madness (MI) 10U 000
7/20/2016 So IN Bombers 06 10U 000
7/10/2016 St. Louis Esprit-W 10U 130
7/9/2016 St. Louis Esprit-G 06 10U 130
7/2/2016 Paris Predators 10U 000
6/12/2016 Mattoon Pride 10U 121
5/28/2016 Bomb Squad 10U 130
5/28/2016 Illinois Esprit 10U 000
5/22/2016 Monticello Magic 10U 121
5/7/2016 SI Lady Roughnecks 10U 000
5/7/2016 Mt. Zion Lady Braves 10U 110
4/29/2016 Mattoon Cobras BM 10U 121
4/23/2016 Mattoon Pride 10U 130
4/3/2016 Mattoon Cobras BM 10U 141
3/13/2016 Charleston Chill 10U 000
10/10/2015 Mid State Blaze 10U 000
Total 9234

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered