Player Profile
-
Korey Williams
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/14 | All Coast All Most | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2016/8/14 | B&C-Ales (Fort Bragg) | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .250 | .750 |
2016/8/14 | Brawlers (Fort Bragg) | .600 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
2016/8/14 | Mini golf (Fort Bragg) | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.000 | 1.500 | 2.500 |
2016/8/14 | All Coast All Most | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .333 | 1.000 |
2016/8/13 | Kathy's Krew (Lake County) | .750 | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .800 | 2.250 | 3.050 |
2016/8/13 | Family tree service (Fort Bragg) | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2015/8/23 | All Coast All Most | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/8/23 | All Coast All Most | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2015/8/23 | DBO (Ukiah) | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/8/23 | B&C-Ales (Fort Bragg) | .333 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2015/8/23 | Rock Stop (Fort Bragg) | 1.000 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2015/8/23 | DBO (Ukiah) | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .667 | 1.500 | 2.167 |
2015/8/22 | Sport Chrysler (Fort Bragg) | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2015/8/22 | Barnett logging (Fort Bragg) | .750 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
Total | .553 | 15 | 53 | 47 | 24 | 26 | 3 | 1 | 5 | 35 | 3 | 0 | 0 | 3 | 1 | 4 | 46 | .642 | .979 | 1.620 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | W | L | ERA | PT | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |