Player Profile
-
Matty Cuesta
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/11/8 | US Coachways | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/11/8 | US Coachways | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2015/11/1 | Alexa Rose | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2015/11/1 | Alexa Rose | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2015/10/25 | Ted Parnese Law | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/10/25 | Ted Parnese Law | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/10/18 | L & P Tree Removal | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
2015/10/18 | L & P Tree Removal | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
2015/10/11 | Donato's | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/10/11 | Donato's | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/10/4 | Paul's Glass Padres | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/10/4 | Paul's Glass Padres | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2015/9/27 | Moe's | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2015/9/27 | Moe's | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | .750 | 1.250 | 2.000 |
2015/9/20 | Catello Electric | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .833 |
2015/8/30 | Aces | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2015/8/30 | Aces | 1.000 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Total | .282 | 17 | 17 | 39 | 9 | 11 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | .341 | .410 | .751 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |