Player Profile
-
Tim Marra
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/10/31 | Flaming Flamingos | .500 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.000 | 1.500 |
2015/10/31 | Canonsburg Kings of Cork | .500 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .667 | 2.000 | 2.667 |
2015/10/31 | Morning Woodsman | .571 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .571 | .571 | 1.143 |
2015/10/31 | BearSharks | .200 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .800 | 1.000 |
2015/10/25 | RubberDucks | .909 | 0 | 11 | 11 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .909 | 1.909 | 2.818 |
2015/10/25 | Morning Woodsman | .714 | 0 | 14 | 14 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .714 | 1.571 | 2.286 |
2015/10/14 | RubberDucks | .500 | 0 | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .571 | 1.000 | 1.571 |
2015/10/14 | BearSharks | .500 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2015/10/11 | Morning Woodsman | .667 | 0 | 7 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .714 | 1.333 | 2.048 |
2015/9/22 | Canonsburg Kings of Cork | .400 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2015/9/22 | BearSharks | .750 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .750 | 3.000 | 3.750 |
2015/9/13 | Canonsburg Kings of Cork | .333 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2015/9/13 | Morning Woodsman | .500 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
Total | .593 | 0 | 83 | 81 | 48 | 3 | 0 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | .614 | 1.333 | 1.948 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
10/31/2015 | Flaming Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/31/2015 | Canonsburg Kings of Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/31/2015 | BearSharks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/25/2015 | RubberDucks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/25/2015 | Morning Woodsman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/14/2015 | RubberDucks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/11/2015 | Morning Woodsman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9/22/2015 | BearSharks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9/13/2015 | Canonsburg Kings of Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9/13/2015 | Morning Woodsman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31/2015 | Flaming Flamingos | 0 | 0 | 7.0 | 7 | 7 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.00 | 0 | 1.00 |
10/31/2015 | Canonsburg Kings of Cork | 0 | 0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.20 |
10/31/2015 | Morning Woodsman | 0 | 0 | 5.0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.60 |
10/31/2015 | BearSharks | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10/25/2015 | Morning Woodsman | 0 | 0 | 6.0 | 7 | 7 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.83 | 0 | 1.83 |
10/11/2015 | Morning Woodsman | 0 | 0 | 4.0 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.00 | 0 | 2.25 |
9/22/2015 | BearSharks | 0 | 0 | 4.0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 1.50 |
Total | 0 | 0 | 31.1 | 24 | 24 | 36 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 3.83 | 0 | 1.18 |