Player Profile
-
Justin Galati
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/10/31 | Flaming Flamingos | .333 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2015/10/31 | Canonsburg Kings of Cork | .500 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.000 | 1.500 |
2015/10/31 | Banana Slugs | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/10/25 | Banana Slugs | .375 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .750 |
2015/10/25 | RubberDucks | .400 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .600 | .400 | 1.000 |
2015/10/25 | BearSharks | 1.000 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.000 | 2.200 | 3.200 |
2015/10/14 | RubberDucks | .143 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 |
2015/10/14 | BearSharks | .500 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .714 | .500 | 1.214 |
2015/10/14 | Flaming Flamingos | .429 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .429 | 1.286 | 1.714 |
2015/10/11 | RubberDucks | .333 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .500 | .833 | 1.333 |
2015/10/11 | Flaming Flamingos | .545 | 0 | 11 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .545 | 1.091 | 1.636 |
2015/10/11 | Banana Slugs | .500 | 0 | 10 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .500 | 1.400 | 1.900 |
2015/9/22 | Canonsburg Kings of Cork | .667 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .833 | .833 | 1.667 |
2015/9/22 | BearSharks | .429 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .571 | 1.286 | 1.857 |
2015/9/22 | Canonsburg Kings of Cork | .429 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .857 |
Total | .449 | 0 | 99 | 98 | 44 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 87 | .505 | .888 | 1.393 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
10/31/2015 | Flaming Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/31/2015 | Canonsburg Kings of Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/25/2015 | BearSharks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/14/2015 | Flaming Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/11/2015 | RubberDucks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/11/2015 | Flaming Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
10/11/2015 | Banana Slugs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9/22/2015 | BearSharks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31/2015 | Flaming Flamingos | 0 | 0 | 2.2 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.13 | 0 | 3.01 |
10/14/2015 | RubberDucks | 0 | 0 | 5.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.80 |
10/11/2015 | RubberDucks | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
9/22/2015 | Canonsburg Kings of Cork | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.67 | 0 | 0.33 |
Total | 0 | 0 | 11.2 | 8 | 8 | 14 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3.43 | 0 | 1.20 |