Player Profile
-
Jay Nolan
- Right
- Right
- Utility
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/11/1 | Sons Of Pitches | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2015/11/1 | Sons Of Pitches | 1.000 | 1 | 5 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 1.000 | 1.600 | 2.600 |
2015/10/25 | Vikings | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | .800 | .750 | 1.550 |
2015/10/25 | Vikings | 1.000 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2015/10/18 | Red Stars/Momos | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2015/10/18 | Red Stars/Momos | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2015/10/11 | Taps n Apps | .600 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2015/10/11 | Taps n Apps | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2015/9/27 | Paveco | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/9/27 | Paveco | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2015/9/20 | Bunch Of Guys | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2015/9/20 | Bunch Of Guys | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
Total | .628 | 12 | 43 | 17 | 27 | 6 | 1 | 0 | 19 | 2 | 0 | 0 | 35 | .644 | .814 | 1.458 |
PITCHING STATISTICS
Date | Opponent | GP | IP | K | W | L |
---|---|---|---|---|---|---|
No Pitching Statistics Entered |