Player Profile
-
Dylan Brown
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/14 | Otters | .667 | 1 | 1 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | .667 | 1.167 | 1.833 |
2016/7/14 | Otters | .429 | 1 | 1 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .429 | .429 | .857 |
2016/7/14 | Otters | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .400 |
2016/7/7 | Seawolves | .200 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | .200 | .533 |
2016/7/7 | Seawolves | .500 | 1 | 1 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | .571 | 1.000 | 1.571 |
2016/7/7 | Seawolves | .400 | 1 | 1 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | .455 | .400 | .855 |
2016/7/6 | Sand Gnats | .750 | 1 | 1 | 11 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 7 | 1 | 9 | .909 | 2.250 | 3.159 |
2016/7/6 | Sand Gnats | .333 | 1 | 1 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .429 | .333 | .762 |
2016/7/6 | Sand Gnats | .000 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .625 | .000 | .625 |
2016/6/23 | Manatees | .333 | 1 | 1 | 11 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 6 | .636 | 1.000 | 1.636 |
2016/6/23 | Manatees | .500 | 1 | 1 | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | .600 | .625 | 1.225 |
2016/6/23 | Manatees | .250 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .571 | .250 | .821 |
2016/6/17 | Naturals | .125 | 1 | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .125 | .125 | .250 |
2016/6/17 | Naturals | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .400 | .600 | 1.000 |
2016/6/17 | Naturals | .286 | 1 | 1 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .286 | .286 | .571 |
2016/6/14 | Skeeters | .125 | 1 | 1 | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | .300 | .500 | .800 |
2016/6/14 | Skeeters | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .400 |
2016/6/14 | Skeeters | .286 | 1 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | .375 | 1.143 | 1.518 |
2016/6/2 | Marauders | .500 | 1 | 1 | 8 | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | .500 | 1.000 | 1.500 |
2016/6/2 | Marauders | .500 | 1 | 1 | 9 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | .778 | .750 | 1.528 |
2016/6/2 | Marauders | .875 | 1 | 1 | 8 | 8 | 6 | 7 | 0 | 0 | 3 | 5 | 0 | 1 | 16 | .875 | 2.000 | 2.875 |
Total | .385 | 21 | 21 | 164 | 130 | 40 | 50 | 5 | 0 | 12 | 33 | 34 | 30 | 91 | .512 | .700 | 1.212 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/14/2016 | Otters | 1 | 1 | 4.0 | 16 | 13 | 6 | 1 | 1 | 0 | 1 | 20.00 | 4.75 |
7/7/2016 | Seawolves | 1 | 1 | 5.0 | 10 | 6 | 7 | 0 | 1 | 0 | 1 | 10.00 | 2.60 |
7/6/2016 | Sand Gnats | 1 | 1 | 5.0 | 13 | 12 | 8 | 2 | 1 | 0 | 1 | 13.00 | 4.00 |
6/23/2016 | Manatees | 1 | 1 | 4.0 | 10 | 9 | 14 | 2 | 1 | 1 | 0 | 12.50 | 5.75 |
6/17/2016 | Naturals | 1 | 1 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 99.99 | 99.99 |
6/14/2016 | Skeeters | 1 | 1 | 2.1 | 17 | 13 | 6 | 0 | 0 | 0 | 1 | 36.43 | 8.15 |
6/2/2016 | Marauders | 1 | 1 | 4.0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 3.75 | 2.25 |
6/2/2016 | Marauders | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Total | 8 | 8 | 25.1 | 72 | 56 | 51 | 7 | 5 | 2 | 5 | 14.21 | 4.22 |