Player Profile

-
Kaz Arakawa
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 5'7" Weight: 150
High School: Japan
College: Univ of Arizona
Bio: Played baseball in Japan
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/28 | South Bay Blackjackets | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/8/21 | South Bay Bulls | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/8/14 | Santa Monica Orca | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/8/7 | Venice Gaze | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/31 | Griffith Park Pirates | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/24 | iTCH Athletics | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/17 | South Bay Pelicans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/10 | South Bay Blackjackets | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/26 | South Bay Bulls | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/19 | Santa Monica Orca | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/12 | Venice Gaze | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/5/22 | iTCH Athletics | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/5/15 | South Bay Pelicans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/5/1 | South Bay Blackjackets | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/4/24 | South Bay Bulls | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/4/17 | Santa Monica Orca | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/4/10 | Venice Gaze | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/4/3 | Griffith Park Pirates | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/3/20 | iTCH Athletics | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/3/13 | South Bay Pelicans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .000 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
8/28/2016 | South Bay Blackjackets | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8/21/2016 | South Bay Bulls | 1 | 0 | 3 | 0 | 1.000 | 0 | 0 |
8/14/2016 | Santa Monica Orca | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8/7/2016 | Venice Gaze | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
7/31/2016 | Griffith Park Pirates | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
7/24/2016 | iTCH Athletics | 1 | 1 | 2 | 0 | 1.000 | 0 | 0 |
7/17/2016 | South Bay Pelicans | 1 | 0 | 2 | 0 | 1.000 | 0 | 0 |
7/10/2016 | South Bay Blackjackets | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/26/2016 | South Bay Bulls | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/19/2016 | Santa Monica Orca | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 |
6/12/2016 | Venice Gaze | 1 | 0 | 2 | 0 | 1.000 | 0 | 0 |
5/22/2016 | iTCH Athletics | 1 | 0 | 2 | 0 | 1.000 | 0 | 0 |
5/15/2016 | South Bay Pelicans | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
5/1/2016 | South Bay Blackjackets | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/24/2016 | South Bay Bulls | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/17/2016 | Santa Monica Orca | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/10/2016 | Venice Gaze | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 |
4/3/2016 | Griffith Park Pirates | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/20/2016 | iTCH Athletics | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/13/2016 | South Bay Pelicans | 1 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Total | 20 | 3 | 17 | 0 | 1.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2016 | South Bay Blackjackets | 1 | 1 | 5.0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.60 |
8/21/2016 | South Bay Bulls | 1 | 1 | 5.0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
8/14/2016 | Santa Monica Orca | 1 | 0 | 2.0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.00 |
8/7/2016 | Venice Gaze | 1 | 1 | 5.0 | 3 | 1 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.80 |
7/31/2016 | Griffith Park Pirates | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7/24/2016 | iTCH Athletics | 1 | 1 | 5.0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.60 |
7/17/2016 | South Bay Pelicans | 1 | 1 | 5.2 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.76 |
7/10/2016 | South Bay Blackjackets | 1 | 1 | 5.0 | 3 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.80 |
6/26/2016 | South Bay Bulls | 1 | 0 | 2.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
6/19/2016 | Santa Monica Orca | 1 | 1 | 5.0 | 8 | 8 | 12 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14.40 |
6/12/2016 | Venice Gaze | 1 | 1 | 5.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5/22/2016 | iTCH Athletics | 0 | 0 | 2.2 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 |
5/15/2016 | South Bay Pelicans | 1 | 0 | 3.0 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 |
5/1/2016 | South Bay Blackjackets | 1 | 1 | 5.0 | 3 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.80 |
4/24/2016 | South Bay Bulls | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4/17/2016 | Santa Monica Orca | 1 | 0 | 2.0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
4/10/2016 | Venice Gaze | 1 | 0 | 3.0 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.00 |
4/3/2016 | Griffith Park Pirates | 1 | 1 | 3.1 | 5 | 3 | 6 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 8.10 |
3/13/2016 | South Bay Pelicans | 1 | 1 | 4.2 | 11 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.57 |
Total | 18 | 11 | 71.0 | 62 | 42 | 98 | 20 | 6 | 40 | 0 | 5 | 3 | 1 | 5.32 |