Player Profile

-
Todd Levy
- Click here for lifetime LABL stats
Bats: Switch Throws: Right Height: 5' 11" Weight: 180
High School: Monroe
College: N/A
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/11 | LA Muddskippers | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 |
2016/8/28 | California Condors | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2016/8/28 | California Condors | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2016/8/21 | LA Cardinals | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2016/8/14 | Hollywood Stallions | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 |
2016/8/7 | LA Muddskippers | .333 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .333 |
2016/7/31 | Westlake Bandits | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 |
2016/7/24 | Sherman Oaks Spartans | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .400 | .500 |
2016/7/17 | LA Titans | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .750 |
2016/6/26 | LA Cardinals | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
2016/6/19 | Hollywood Stallions | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 |
2016/6/12 | LA Muddskippers | 1.000 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1.000 | 2.000 |
2016/6/5 | Westlake Bandits | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
2016/5/22 | Sherman Oaks Spartans | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
2016/5/15 | LA Titans | .667 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 |
2016/5/1 | California Condors | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .400 | .600 |
2016/4/24 | LA Cardinals | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2016/4/17 | Hollywood Stallions | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2016/4/3 | Westlake Bandits | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2016/3/20 | Sherman Oaks Spartans | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .667 | .500 |
2016/3/13 | LA Titans | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
Total | .444 | 21 | 63 | 18 | 28 | 7 | 1 | 1 | 15 | 13 | 6 | 2 | 6 | 0 | 1 | 40 | .544 | .635 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
8/14/2016 | Hollywood Stallions | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/12/2016 | LA Muddskippers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2016 | California Condors | 0 | 1 | 8.0 | 6 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.37 |
8/14/2016 | Hollywood Stallions | 1 | 1 | 7.0 | 2 | 2 | 6 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 2.57 |
7/31/2016 | Westlake Bandits | 0 | 1 | 5.1 | 10 | 8 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13.50 |
7/24/2016 | Sherman Oaks Spartans | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7/17/2016 | LA Titans | 0 | 1 | 9.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
6/26/2016 | LA Cardinals | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/19/2016 | Hollywood Stallions | 1 | 1 | 7.0 | 1 | 0 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 |
6/5/2016 | Westlake Bandits | 0 | 1 | 8.0 | 5 | 3 | 11 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 3.37 |
5/15/2016 | LA Titans | 0 | 0 | 5.1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.38 |
5/1/2016 | California Condors | 0 | 1 | 7.0 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.29 |
4/24/2016 | LA Cardinals | 0 | 0 | 4.0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.25 |
4/17/2016 | Hollywood Stallions | 0 | 1 | 5.1 | 4 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.38 |
4/3/2016 | Westlake Bandits | 0 | 0 | 6.1 | 10 | 7 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9.95 |
3/20/2016 | Sherman Oaks Spartans | 1 | 0 | 8.0 | 3 | 1 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.12 |
3/13/2016 | LA Titans | 1 | 1 | 4.1 | 8 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 12.46 |
Total | 4 | 9 | 89.1 | 64 | 39 | 80 | 28 | 7 | 31 | 3 | 6 | 5 | 0 | 3.93 |