Player Profile
-
RUBEN APONTE #12
BATTING STATISTICS
Date | Opponent | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | DP | ROE | FC | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/3/29 | (5)TRABUCO | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2016/3/22 | (7)LOS CHARROS | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2016/3/22 | (7)LOS CHARROS | .750 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
2016/3/14 | (6)MALCRIAO'S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2016/3/10 | (8)LOS VERDUGOS | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2016/3/3 | (4)CASTIGADORES | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2016/3/3 | (4)CASTIGADORES | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2016/2/15 | (2)LOS ALGARETES | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Total | .409 | 22 | 11 | 9 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
22/3/2016 | (7)LOS CHARROS | 0 |
Total | 0 |
PITCHING STATISTICS
Date | Opponent | GS | IP | R | ER | H | BB | HB | K | W | L | S | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |