Player Profile
-
EMIL MEDINA #24
BATTING STATISTICS
Date | Opponent | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | DP | ROE | FC | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/3/30 | (2)LOS ALGARETES | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2016/3/30 | (2)LOS ALGARETES | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2016/3/22 | (1)LA PANDILLA | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2016/3/22 | (1)LA PANDILLA | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2016/3/15 | (4)CASTIGADORES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2016/3/15 | (4)CASTIGADORES | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2016/3/8 | (3)BIG COMETS | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2016/3/8 | (3)BIG COMETS | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2016/3/1 | (5)TRABUCO | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2016/3/1 | (5)TRABUCO | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2016/2/16 | (8)LOS VERDUGOS | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2016/2/16 | (8)LOS VERDUGOS | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | .345 | 29 | 2 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GS | IP | R | ER | H | BB | HB | K | W | L | S | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |