Player Profile
-
DIDIER KARIM MUÑOZ BURGUEÑO
- November 25, 2011
- 13
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/3/15 | #4-MICROSISTEMAS | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
2020/3/8 | #3-ALTOS SERVICIOS | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2020/3/1 | #2-UNION DE TRANSPORTISTAS | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2/9 | #1-RESTAURANTE UPPS PLANETA | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2/8 | #5-WC PLUS MOBIL | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2/2 | #4-MICROSISTEMAS | .000 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
2020/1/26 | #3-ALTOS SERVICIOS | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2019/12/15 | #1-RESTAURANTE UPPS PLANETA | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2019/12/8 | #4-MICROSISTEMAS | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/11/24 | #2-UNION DE TRANSPORTISTAS | 1.000 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .412 | 10 | 10 | 30 | 17 | 18 | 7 | 2 | 2 | 0 | 6 | 10 | 7 | 3 | 4 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2/2020 | #1-RESTAURANTE UPPS PLANETA | 1 | 0 | 2.1 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 40 | 40 | 0 | 1.29 |
2/2/2020 | #4-MICROSISTEMAS | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 | 14 | 0 | 3.03 |
26/1/2020 | #3-ALTOS SERVICIOS | 1 | 0 | 1.2 | 7 | 7 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29.40 | 42 | 42 | 0 | 6.63 |
15/12/2019 | #1-RESTAURANTE UPPS PLANETA | 1 | 1 | 2.0 | 5 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 55 | 55 | 0 | 3.50 |
24/11/2019 | #2-UNION DE TRANSPORTISTAS | 1 | 1 | 2.0 | 17 | 11 | 3 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38.50 | 40 | 40 | 0 | 7.00 |
Total | 5 | 2 | 8.1 | 32 | 25 | 10 | 26 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 21.00 | 191 | 191 | 0 | 4.33 |