Player Profile
-
JOSE MANUEL GARAY BARRON
- June 29, 2011
- 13
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/5/16 | #1-MARISCOS FABIAN | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/5/9 | #2-RED SOX | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2021/5/2 | #4-BANDA MS | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2021/4/25 | #1-MARISCOS FABIAN | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/4/18 | #2-RED SOX | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/3/28 | #4-BANDA MS | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/3/27 | #4-BANDA MS | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/3/21 | #1-MARISCOS FABIAN | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/3/14 | #2-RED SOX | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021/3/7 | #4-BANDA MS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/2/21 | #2-RED SOX | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2/14 | #4-BANDA MS | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .286 | 12 | 11 | 37 | 28 | 8 | 8 | 5 | 0 | 0 | 5 | 8 | 6 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5/2021 | #2-RED SOX | 1 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | 26 | 26 | 0 | 1.50 |
25/4/2021 | #1-MARISCOS FABIAN | 1 | 0 | 0.2 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63.00 | 33 | 33 | 0 | 9.09 |
21/3/2021 | #1-MARISCOS FABIAN | 1 | 0 | 3.0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 60 | 60 | 0 | 1.00 |
Total | 3 | 0 | 5.2 | 12 | 9 | 10 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 11.12 | 119 | 119 | 0 | 2.12 |