Player Profile
-
Nolan Gilbert #6
- Right
- Right
- OF, P
- 5'10
- 175
- Sophomore
- 2016
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/5/21 | Danville CC (D3) | .200 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2016/5/20 | Danville CC (D3) | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/5/20 | Danville CC (D3) | .750 | 1 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.250 | 2.050 |
2016/5/16 | PGCC (D3) | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/5/15 | PGCC (D3) | .400 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2016/5/14 | CCAC South (PA) | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2016/5/8 | Frederick CC (D2) | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/5/7 | Chesapeake CC (D1) | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/5/7 | Chesapeake CC (D1) | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/5/3 | Hagerstown CC (D1) | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/5/1 | Westmoreland CCC (D3) (PA) | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2016/4/30 | Cecil CC (D2) | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/4/30 | Cecil CC (D2) | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/3/8 | College of Southern MD | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2016/2/28 | Thomas Nelson CC | 1.000 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2016/2/28 | Thomas Nelson CC | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/2/27 | Rockingham Community College (D3) | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/2/27 | Rockingham Community College (D3) | .500 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
Total | .321 | 18 | 18 | 53 | 10 | 17 | 4 | 0 | 0 | 12 | 12 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 21 | .463 | .396 | .859 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
5/21/2016 | Danville CC (D3) | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/20/2016 | Danville CC (D3) | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/20/2016 | Danville CC (D3) | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/16/2016 | PGCC (D3) | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/15/2016 | PGCC (D3) | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/14/2016 | CCAC South (PA) | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/8/2016 | Frederick CC (D2) | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/7/2016 | Chesapeake CC (D1) | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/7/2016 | Chesapeake CC (D1) | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/3/2016 | Hagerstown CC (D1) | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/1/2016 | Westmoreland CCC (D3) (PA) | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/30/2016 | Cecil CC (D2) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4/30/2016 | Cecil CC (D2) | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 |
3/8/2016 | College of Southern MD | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2/28/2016 | Thomas Nelson CC | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2/28/2016 | Thomas Nelson CC | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2/27/2016 | Rockingham Community College (D3) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2/27/2016 | Rockingham Community College (D3) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 18 | 38 | 35 | 2 | 1 | 0.974 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |