Player Profile
-
Mario Chavarin
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 5' 10" Weight: 195
High School: MONTEBELLO
College: ELAC
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/28 | Ireland's 32 RockHounds | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2016/8/21 | Valley Brewers | .600 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 |
2016/8/14 | LA Brown Bombers | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
2016/8/7 | Valley Brewers | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2016/8/3 | Valley Toros | .750 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 |
2016/7/31 | Hawaii Islanders | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2016/7/24 | Los Angeles Sharks | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/24 | Los Angeles Sharks | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/17 | LA Brown Bombers | .667 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 |
2016/6/26 | Ireland's 32 RockHounds | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2016/6/19 | Santa Monica Storm | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 |
2016/6/12 | Valley Mets | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .200 | .200 |
2016/6/5 | Encino Angels | .400 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2016/5/15 | Hawaii Islanders | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .500 |
2016/4/24 | LA Brown Bombers | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 2.000 |
2016/4/17 | Valley Toros | .500 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 |
2016/4/3 | Santa Monica Storm | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
2016/3/20 | Valley Mets | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2016/3/13 | Encino Angels | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 |
Total | .418 | 19 | 67 | 23 | 28 | 8 | 1 | 0 | 21 | 11 | 6 | 0 | 4 | 0 | 0 | 38 | .500 | .567 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
7/17/2016 | LA Brown Bombers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/14/2016 | LA Brown Bombers | 1 | 1 | 6.0 | 10 | 5 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.50 |
8/7/2016 | Valley Brewers | 1 | 1 | 6.0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.00 |
7/31/2016 | Hawaii Islanders | 1 | 1 | 8.0 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 |
7/24/2016 | Los Angeles Sharks | 1 | 1 | 8.0 | 0 | 0 | 5 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0.00 |
7/17/2016 | LA Brown Bombers | 1 | 0 | 4.1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 |
6/26/2016 | Ireland's 32 RockHounds | 1 | 1 | 9.0 | 1 | 1 | 3 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 1.00 |
6/19/2016 | Santa Monica Storm | 0 | 0 | 4.0 | 4 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.25 |
6/12/2016 | Valley Mets | 1 | 1 | 9.0 | 4 | 2 | 13 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 2.00 |
6/5/2016 | Encino Angels | 1 | 1 | 5.0 | 2 | 1 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.80 |
5/15/2016 | Hawaii Islanders | 1 | 0 | 7.0 | 2 | 1 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.29 |
4/24/2016 | LA Brown Bombers | 1 | 1 | 9.0 | 4 | 4 | 9 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 4.00 |
4/3/2016 | Santa Monica Storm | 0 | 0 | 6.0 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |
3/20/2016 | Valley Mets | 1 | 0 | 1.1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.75 |
3/13/2016 | Encino Angels | 1 | 1 | 7.0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.00 |
Total | 12 | 9 | 89.2 | 35 | 20 | 78 | 20 | 1 | 74 | 3 | 10 | 2 | 0 | 2.01 |