Player Profile
-
Brendan
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/5 | Luminary News | .500 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/8/5 | Luminary News | 1.000 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2016/7/18 | REALTY USA | .500 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/7/15 | Rhine House Rhiners | .750 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | .800 | .750 | 1.550 |
2016/7/4 | Nature Nutz | .667 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .667 | 2.000 | 2.667 |
2016/7/4 | Nature Nutz | .333 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/6/27 | Bangs | 1.000 | 1 | 0 | 5 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 1.000 | 1.800 | 2.800 |
2016/6/24 | CTB | .600 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .600 | 1.400 | 2.000 |
2016/6/13 | Dugout | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/6/6 | The Dock | .500 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2016/5/30 | Viva! Vandals | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
2016/5/23 | THE TOKO BEATZ | .667 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
Total | .614 | 12 | 0 | 44 | 22 | 27 | 6 | 1 | 3 | 17 | 2 | 0 | 0 | 0 | 44 | .630 | 1.000 | 1.630 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A |
---|---|---|---|---|---|
7/4/2016 | Nature Nutz | 0 | 0 | 0 | 0 |
6/27/2016 | Bangs | 0 | 0 | 0 | 0 |
6/24/2016 | CTB | 0 | 0 | 0 | 0 |
5/30/2016 | Viva! Vandals | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |