Player Profile
-
Tyler Storti #24
- Right
- Right
- Infield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/21 | FALLSBURG LUMBER | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .750 | 1.000 | 1.750 |
2017/7/17 | AMERICARE | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .250 | .750 |
2017/7/12 | HEAVY HITTERS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2017/7/10 | SHENANIGANS | .500 | 1 | 1 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | 1.167 |
2017/7/10 | YOUNG GUNZ | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
2017/6/26 | DOMINICKS | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .500 | .750 | 1.250 |
2017/6/26 | FALLSBURG LUMBER | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/6/12 | AMERICARE | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .800 | .600 | 1.400 |
2017/6/9 | SHENANIGANS | 1.000 | 1 | 1 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .800 | 1.250 | 2.050 |
2017/6/9 | DOMINICKS | 1.000 | 1 | 1 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.167 | 2.167 |
2017/6/7 | HEAVY HITTERS | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2017/6/2 | YOUNG GUNZ | .571 | 1 | 1 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .571 | .571 | 1.143 |
2017/5/12 | FALLSBURG LUMBER | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .250 | .750 |
2017/5/10 | SHENANIGANS | .400 | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .800 | .600 | 1.400 |
2017/5/3 | HEAVY HITTERS | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .750 | 2.000 | 2.750 |
Total | .500 | 15 | 15 | 71 | 70 | 26 | 35 | 7 | 2 | 1 | 26 | 0 | 0 | 0 | 1 | 5 | 3 | 49 | .606 | .700 | 1.306 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |