Player Profile
-
Brandon Kline
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/24 | Minority Power | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2016/7/20 | Wet Mouth | .833 | 1 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .857 | 1.333 | 2.190 |
2016/7/20 | Wet Mouth | .833 | 1 | 6 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .833 | 2.167 | 3.000 |
2016/7/17 | Flow Bros | .571 | 1 | 7 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .571 | 1.857 | 2.429 |
2016/7/17 | Flow Bros | .667 | 1 | 9 | 9 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .778 | 2.000 | 2.778 |
2016/7/17 | Booze on First | .500 | 1 | 9 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .500 | 2.000 | 2.500 |
2016/7/17 | Booze on First | .692 | 1 | 13 | 13 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .692 | 2.538 | 3.231 |
2016/7/17 | Booze on First | .500 | 1 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | 1.500 | 2.000 |
2016/7/8 | Peacocks | .556 | 1 | 9 | 9 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .556 | 2.000 | 2.556 |
2016/6/15 | Ball Busters | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/6/15 | Team | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/8 | The Five Muchachos | .444 | 1 | 9 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .444 | 1.111 | 1.556 |
2016/6/8 | Ballpark Brawlers | .250 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2016/6/8 | RubberDucks | .500 | 1 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .750 | 1.000 | 1.750 |
Total | .547 | 14 | 100 | 95 | 52 | 3 | 3 | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 148 | .586 | 1.558 | 2.144 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/20/2016 | Wet Mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/20/2016 | Wet Mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/17/2016 | Flow Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/17/2016 | Flow Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/17/2016 | Booze on First | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/17/2016 | Booze on First | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/17/2016 | Booze on First | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/8/2016 | Peacocks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/8/2016 | The Five Muchachos | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/8/2016 | RubberDucks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/2016 | Peacocks | 0 | 0 | 1.0 | 10 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0 | 10.00 |
6/8/2016 | Ballpark Brawlers | 0 | 0 | 1.0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25.00 | 0 | 6.00 |
6/8/2016 | RubberDucks | 0 | 0 | 4.0 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.75 | 0 | 2.25 |
Total | 0 | 0 | 6.0 | 19 | 18 | 22 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 15.00 | 0 | 4.17 |