Player Profile
-
Jaypaul Volpone
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/21 | Team Durning | .250 | 1 | 1 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .625 | .250 | .875 |
2016/7/20 | Team Pollag | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | .333 | 1.333 | 1.667 |
2016/6/16 | Team Myers | .286 | 1 | 1 | 8 | 7 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 6 | .375 | .857 | 1.232 |
2016/6/13 | Team Bleacher | .200 | 1 | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | .500 | .800 | 1.300 |
2016/5/24 | Team Albanese | .000 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .800 | .000 | .800 |
2016/5/19 | Team Bingnear | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1.000 | 4.000 | 5.000 |
2016/5/8 | Team Harshaw | .000 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .800 | .000 | .800 |
2016/5/1 | Team Durning | .000 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .333 | .000 | .333 |
Total | .231 | 8 | 8 | 44 | 26 | 13 | 6 | 1 | 0 | 4 | 13 | 18 | 16 | 19 | .545 | .731 | 1.276 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21/2016 | Team Durning | 1 | 1 | 3.0 | 7 | 7 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 11.67 | 4.00 |
7/20/2016 | Team Pollag | 1 | 1 | 2.0 | 11 | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 27.50 | 5.00 |
6/16/2016 | Team Myers | 1 | 1 | 1.0 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30.00 | 7.00 |
6/13/2016 | Team Bleacher | 1 | 1 | 2.2 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 | 4.51 |
5/24/2016 | Team Albanese | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
5/19/2016 | Team Bingnear | 1 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.00 |
5/8/2016 | Team Harshaw | 1 | 1 | 4.0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
5/1/2016 | Team Durning | 1 | 1 | 4.0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Total | 8 | 7 | 18.2 | 35 | 33 | 14 | 40 | 22 | 4 | 2 | 2 | 0 | 0 | 8.84 | 2.89 |