Player Profile
-
George Cartagena
- 2B/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/14 | Gladiators | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2016/8/14 | Gladiators | 1.000 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | .750 | 2.000 | 2.750 |
2016/7/31 | American Legion | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/7/31 | American Legion | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/24 | Bay Hawks | .750 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | .750 | .750 | 1.500 |
2016/7/24 | Bay Hawks | .500 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .500 | .750 | 1.250 |
2016/7/17 | Junkyard Dogs | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .833 |
2016/7/17 | Junkyard Dogs | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2016/7/10 | Gladiators | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .333 | .833 |
2016/7/10 | Gladiators | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/26 | American Legion | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | 1.000 | 1.333 |
2016/6/26 | American Legion | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | .750 | 1.750 | 2.500 |
2016/6/12 | Bay Hawks | .750 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | .800 | 1.000 | 1.800 |
2016/6/12 | Bay Hawks | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2016/5/22 | Gladiators | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | 1.333 |
2016/5/22 | Gladiators | .500 | 1 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | .500 | 1.000 | 1.500 |
2016/5/1 | Bay Hawks | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | .667 | 2.000 | 2.667 |
2016/5/1 | Bay Hawks | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
Total | .517 | 18 | 66 | 58 | 13 | 30 | 4 | 5 | 1 | 36 | 4 | 0 | 4 | 20 | 47 | .515 | .810 | 1.325 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|
8/14/2016 | Gladiators | 1 | 6 | 2 | 0 | 0 | 1.000 | 0 |
8/14/2016 | Gladiators | 1 | 5 | 1 | 1 | 0 | 1.000 | 0 |
7/31/2016 | American Legion | 1 | 5 | 3 | 0 | 0 | 1.000 | 0 |
7/24/2016 | Bay Hawks | 1 | 6 | 4 | 0 | 0 | 1.000 | 0 |
7/24/2016 | Bay Hawks | 1 | 7 | 1 | 2 | 0 | 1.000 | 0 |
6/26/2016 | American Legion | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/12/2016 | Bay Hawks | 1 | 5 | 1 | 0 | 0 | 1.000 | 0 |
6/12/2016 | Bay Hawks | 1 | 6 | 1 | 0 | 0 | 1.000 | 0 |
5/22/2016 | Gladiators | 1 | 5 | 0 | 2 | 0 | 1.000 | 0 |
5/22/2016 | Gladiators | 1 | 7 | 2 | 0 | 0 | 1.000 | 0 |
5/1/2016 | Bay Hawks | 1 | 6 | 1 | 0 | 0 | 1.000 | 0 |
5/1/2016 | Bay Hawks | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 |
Total | 11 | 65 | 16 | 5 | 0 | 1.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |