Player Profile
-
Rich Depaolo
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/1 | CTB | 1.000 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2016/8/1 | EVIL EMPIRE | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2016/7/18 | Bangs | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2016/6/27 | Luminary News | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2016/6/20 | THE TOKO BEATZ | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2016/6/6 | FLSM | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2016/5/30 | Nature Nutz | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/5/16 | PPM Homes | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/5/16 | PPM Homes | .750 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2016/5/13 | REALTY USA | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .621 | 10 | 9 | 29 | 9 | 18 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 23 | .600 | .793 | 1.393 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A |
---|---|---|---|---|---|
8/1/2016 | EVIL EMPIRE | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |