Player Profile
-
TOM SCOGGIN #20
- Right
- Right
- OF/CAT
- February 12, 1999
- 25
- 5'8
- 150
- 11
- 2017
- THOMAS PLAYS BASEBALL AT LAUREL CHRISTIAN HIGH SCHOOL.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/17 | PONTOTOC | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2016/7/17 | PONTOTOC | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/16 | PONTOTOC | .333 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2016/7/16 | TUPELO POST 49 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2016/7/15 | WESTPOINT POST 212 | .333 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .750 | .333 |
2016/7/9 | TUSCALOOSA | .667 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .750 | .667 |
2016/7/9 | TUPELO POST 49 | .333 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2016/7/8 | WESTPOINT POST 212 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/25 | MID SOUTH BREWERS | .333 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .667 |
2016/6/25 | MID SOUTH BREWERS | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2016/6/24 | WESTPOINT POST 212 | .333 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | 1.000 |
2016/6/23 | PETAL HIGH | .500 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2016/6/23 | PETAL HIGH | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 |
2016/6/21 | PETAL HIGH | .250 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2016/6/16 | OAK GROVE HIGH | .333 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
2016/6/16 | OAK GROVE HIGH | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2016/6/10 | VICKSBURG WHITE SOXS | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2016/6/10 | MS BRAVES | .000 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/2 | SEMINARY HIGH | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2016/6/2 | NORTH PIKE HIGH | .200 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
Total | .241 | 1 | 19 | 54 | 14 | 13 | 3 | 1 | 0 | 9 | 8 | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 18 | .375 | .333 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2016 | PONTOTOC | 0 | 6 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
7/17/2016 | PONTOTOC | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/16/2016 | PONTOTOC | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/16/2016 | TUPELO POST 49 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/15/2016 | WESTPOINT POST 212 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/9/2016 | TUSCALOOSA | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/9/2016 | TUPELO POST 49 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/8/2016 | WESTPOINT POST 212 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/25/2016 | MID SOUTH BREWERS | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/25/2016 | MID SOUTH BREWERS | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/24/2016 | WESTPOINT POST 212 | 0 | 6 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/23/2016 | PETAL HIGH | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/23/2016 | PETAL HIGH | 0 | 5 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 |
6/21/2016 | PETAL HIGH | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/16/2016 | OAK GROVE HIGH | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/16/2016 | OAK GROVE HIGH | 0 | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2016 | VICKSBURG WHITE SOXS | 0 | 6 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/10/2016 | MS BRAVES | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/2/2016 | SEMINARY HIGH | 0 | 7 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
6/2/2016 | NORTH PIKE HIGH | 0 | 7 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 1 | 117 | 5 | 6 | 5 | 0.687 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2016 | PONTOTOC | 0 | 1 | 1.1 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26.25 | 36 | 17 | 19 | 0 | 0 | 0 |
7/9/2016 | TUSCALOOSA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 3 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 1.2 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | 41 | 20 | 21 | 0 | 0 | 0 |