Player Profile
-
DEVIN SISSON #11
- Left
- Left
- IF/P
- April 3, 1998
- 26
- 5'11
- 215
- 12
- 2016
- DEVIN PLAYED BASEBALL AT NORTHEAST LAUDERDALE HIGH SCHOOL.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/23 | TUPELO 49ner | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/9 | MS STARS | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/7/9 | MS STARS | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/21 | PETAL HIGH SCHOOL | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/10 | MS BRAVES | .667 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 |
2016/6/10 | VICKSBURG WHITE SOXS | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 |
Total | .375 | 1 | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .500 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
7/22/2016 | BATESVILLE POST 118 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/9/2016 | MS STARS | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/9/2016 | MS STARS | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/21/2016 | PETAL HIGH SCHOOL | 0 | 6 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/10/2016 | MS BRAVES | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2016 | VICKSBURG WHITE SOXS | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 1 | 24 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2016 | PONTOTOC REDSOX POST 16 | 0 | 1 | 5.0 | 6 | 3 | 4 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 112 | 61 | 51 | 0 | 0 | 0 |
7/22/2016 | BATESVILLE POST 118 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 14 | 5 | 9 | 0 | 0 | 0 |
6/21/2016 | PETAL HIGH SCHOOL | 1 | 0 | 3.1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51 | 27 | 24 | 0 | 0 | 0 |
6/10/2016 | VICKSBURG WHITE SOXS | 0 | 1 | 3.0 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 12.1 | 7 | 3 | 7 | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1.70 | 177 | 93 | 84 | 0 | 0 | 0 |