Player Profile

-
Brandon Young
- Bats: Switch Throws: Right Height: 5' 9" Weight: 195
High School: Carpinteria
College: Benedict college
Bio: Played shortstop for dad at LA City College and was named All Conference. Transferred to Benedict again playing for dad and ended college career with a .345 batting average. Played for former MLB star Tim Raines on the Newark Bears in the Can Am Professional Baseball League. Then the Yuma Scorpions and the Hawaii Stars with the Northwest Pro League. Then with the Trinidad Triggers an independent team in the Pecos League. A multi-dimensional player with great hands excellent speed and a terrific bat.
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/28 | South Bay Blackjackets | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
2016/8/21 | South Bay Bulls | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2016/8/14 | Santa Monica Orca | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2016/8/7 | Venice Gaze | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2016/7/31 | Griffith Park Pirates | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2016/7/24 | iTCH Athletics | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2016/7/17 | South Bay Pelicans | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2016/7/10 | South Bay Blackjackets | .800 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 |
2016/6/26 | South Bay Bulls | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/6/19 | Santa Monica Orca | .167 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .167 |
2016/6/12 | Venice Gaze | .200 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .600 |
2016/6/5 | Griffith Park Pirates | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
Total | .288 | 12 | 52 | 6 | 15 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 19 | .315 | .365 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
8/28/2016 | South Bay Blackjackets | 1 | 1 | 5 | 0 | 1.000 | 0 | 0 |
8/21/2016 | South Bay Bulls | 1 | 3 | 1 | 0 | 1.000 | 0 | 0 |
8/14/2016 | Santa Monica Orca | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
8/7/2016 | Venice Gaze | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 |
7/31/2016 | Griffith Park Pirates | 1 | 3 | 4 | 0 | 1.000 | 0 | 0 |
7/24/2016 | iTCH Athletics | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 |
7/17/2016 | South Bay Pelicans | 1 | 0 | 3 | 0 | 1.000 | 0 | 0 |
7/10/2016 | South Bay Blackjackets | 1 | 1 | 2 | 0 | 1.000 | 0 | 0 |
6/26/2016 | South Bay Bulls | 1 | 2 | 4 | 1 | 0.857 | 0 | 0 |
6/19/2016 | Santa Monica Orca | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
6/12/2016 | Venice Gaze | 1 | 2 | 4 | 0 | 1.000 | 0 | 0 |
6/5/2016 | Griffith Park Pirates | 1 | 1 | 4 | 1 | 0.833 | 0 | 0 |
Total | 12 | 18 | 31 | 2 | 0.961 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2016 | South Bay Blackjackets | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
8/14/2016 | Santa Monica Orca | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8/7/2016 | Venice Gaze | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 |
7/17/2016 | South Bay Pelicans | 1 | 0 | 2.1 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.71 |
7/10/2016 | South Bay Blackjackets | 1 | 0 | 1.1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6/19/2016 | Santa Monica Orca | 1 | 0 | 2.2 | 5 | 4 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.50 |
Total | 6 | 0 | 9.1 | 8 | 7 | 15 | 3 | 2 | 15 | 0 | 0 | 1 | 1 | 6.75 |