Player Profile
-
Jake Stone
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/14 | Coughlin | .667 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .667 | 1.167 | 1.833 |
2016/8/14 | Coughlin | 1.000 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1.000 | 1.000 | 2.000 |
2016/8/7 | Bases Loaded | .900 | 0 | 1 | 10 | 10 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 16 | .900 | 1.600 | 2.500 |
2016/8/7 | Bases Loaded | .882 | 0 | 1 | 17 | 16 | 15 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 27 | .895 | 1.588 | 2.483 |
2016/7/24 | Alcoballics | .500 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | .500 | 1.250 | 1.750 |
2016/7/24 | Alcoballics | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .000 | .250 |
2016/7/10 | Bad Ballers | .800 | 0 | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 8 | .857 | 1.600 | 2.457 |
2016/7/10 | Bad Ballers | .500 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | .571 | 1.000 | 1.571 |
2016/7/3 | Shooting Stars | .429 | 0 | 1 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | .500 | .571 | 1.071 |
2016/7/3 | Shooting Stars | .000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .400 | .000 | .400 |
2016/6/12 | Bad Ballers | 1.000 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2016/6/5 | Jagerbombers | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2016/6/5 | Jagerbombers | .167 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .333 |
Total | .633 | 0 | 13 | 79 | 48 | 50 | 3 | 0 | 10 | 28 | 10 | 18 | 0 | 83 | .674 | 1.051 | 1.725 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/7/2016 | Bases Loaded | 0 | 1 | 0.0 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |
Total | 0 | 1 | 0.0 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |