Player Profile
-
Jeremy McIntyre
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/14 | Mallards | .375 | 1 | 1 | 8 | 8 | 5 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 8 | .375 | 1.000 | 1.375 |
2016/7/14 | Mallards | .000 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .000 | .143 |
2016/7/14 | Mallards | .600 | 1 | 1 | 9 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | .778 | 1.200 | 1.978 |
2016/6/17 | Skeeters | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .200 | .400 | .600 |
2016/6/17 | Skeeters | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | .200 | .800 | 1.000 |
2016/6/17 | Skeeters | .500 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .800 | .500 | 1.300 |
2016/6/13 | Naturals | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .000 | .200 |
2016/6/13 | Naturals | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .800 | .667 | 1.467 |
2016/6/13 | Naturals | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
Total | .262 | 9 | 9 | 53 | 42 | 13 | 11 | 1 | 1 | 3 | 13 | 11 | 13 | 23 | .415 | .548 | .963 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |