Player Profile
-
Jacob Davey
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/31 | Ball Busters | .750 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2016/7/31 | Ball Busters | .500 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | 2.000 | 2.500 |
2016/7/31 | Ball Busters | .667 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/7/31 | Hanger Bangers | .600 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .600 | 1.800 | 2.400 |
2016/7/31 | Hanger Bangers | .333 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/27 | Wet Mouth | .667 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .667 | 1.667 | 2.333 |
2016/7/27 | Wet Mouth | .571 | 0 | 7 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .571 | 1.857 | 2.429 |
Total | .594 | 0 | 32 | 32 | 19 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .594 | 1.531 | 2.125 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/31/2016 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/31/2016 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/31/2016 | Hanger Bangers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/27/2016 | Wet Mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/27/2016 | Wet Mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31/2016 | Hanger Bangers | 0 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 1.50 |
Total | 0 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 1.50 |