Player Profile
![](images/nophoto.gif)
-
Mitch Borkovek #5
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/10/16 | St. Louis Recruits | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/10/16 | St. Louis Fury | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/10/15 | St. Louis Redbirds | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2016/10/15 | St. Louis Recruits | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/10/1 | Bigler Big Time | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/9/25 | Pro-Players Canes | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/9/25 | Bigler Big Time | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/9/24 | Pro-Players Canes | 1.000 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2016/9/24 | Kenosha Cty. Royals | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/9/11 | Waukee Warriors | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2016/9/10 | IL. Pirates | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2016/9/10 | Waukee Warriors | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2016/9/4 | St. Louis Sting | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/9/4 | St. Louis Fury | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/9/3 | St. Louis Redbirds | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2016/9/3 | St. Louis Sox | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2016/8/27 | Badgers Black | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .139 | 17 | 17 | 40 | 36 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 12 | 2 | 0 | 0 | 0 | .225 | .139 | .364 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2016 | St. Louis Redbirds | 1 | 1 | 5.0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 2.60 |
10/1/2016 | Bigler Big Time | 1 | 1 | 2.0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10.50 | 3.00 |
9/24/2016 | Pro-Players Canes | 1 | 1 | 5.0 | 6 | 6 | 9 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 8.40 | 2.20 |
9/10/2016 | Waukee Warriors | 1 | 1 | 5.0 | 4 | 3 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.20 | 1.40 |
9/3/2016 | St. Louis Sox | 1 | 1 | 1.0 | 5 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 35.00 | 7.00 |
Total | 5 | 5 | 18.0 | 23 | 20 | 24 | 20 | 1 | 10 | 0 | 2 | 2 | 0 | 7.78 | 2.44 |