Player Profile
-
Brandon Haydt
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/6 | Jagerbombers | .250 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | .400 | 1.000 | 1.400 |
2016/9/6 | Jagerbombers | .250 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .500 |
2016/9/6 | Jagerbombers | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2016/8/21 | Alcoballics | .250 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/8/21 | Alcoballics | .400 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .500 | .400 | .900 |
Total | .250 | 0 | 5 | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 8 | .318 | .400 | .718 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |