Player Profile

-
Dylan Brunt
- Click here for lifetime LABL stats
Bats: Switch Throws: Right Height: 6' Weight: 155
High School: Millikan
College: Cerritos
Bio: I went pro when I turned 60
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/11/19 | Valley Hard Knocks | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/11/19 | Valley Hard Knocks | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .750 | .667 |
2016/11/12 | Culver Mariners | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/10/22 | LA Cubs | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .500 | .750 |
2016/10/15 | Los Angeles Bullets | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2016/10/8 | So Cal Mudcats | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
2016/10/1 | Culver Mariners | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .308 | 7 | 26 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | .333 | .346 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2016 | Valley Hard Knocks | 1 | 1 | 4.0 | 14 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 20.25 |
11/12/2016 | Culver Mariners | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10/15/2016 | Los Angeles Bullets | 1 | 1 | 4.0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.25 |
10/8/2016 | So Cal Mudcats | 1 | 0 | 1.0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
10/1/2016 | Culver Mariners | 1 | 1 | 3.0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.00 |
Total | 5 | 3 | 13.0 | 21 | 12 | 21 | 7 | 2 | 7 | 0 | 0 | 2 | 0 | 8.31 |