Player Profile
-
Parker
- 2012-Capitals (Captain)
2013-Islanders (Captain)
2014-Wolfpack (Captain)
2015-Eagles (Captain)
2016-Eagles (Captain)
2017-Bluefish (Captain)
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/30 | Dashers | .357 | 1 | 1 | 15 | 14 | 3 | 5 | 2 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 13 | .400 | .929 | 1.329 |
2017/8/7 | Hogriders | .667 | 1 | 1 | 9 | 9 | 5 | 6 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 16 | .667 | 1.778 | 2.444 |
2017/8/7 | Hogriders | .500 | 1 | 1 | 8 | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | .500 | 1.250 | 1.750 |
2017/8/6 | Wildcats | .389 | 1 | 1 | 23 | 18 | 5 | 7 | 3 | 0 | 0 | 5 | 3 | 11 | 2 | 0 | 10 | .522 | .556 | 1.077 |
2017/7/24 | Wildcats | .308 | 1 | 1 | 18 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 4 | .500 | .308 | .808 |
2017/7/22 | Dashers | .500 | 1 | 1 | 16 | 14 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 13 | .562 | .929 | 1.491 |
2017/7/12 | Mustangs | .250 | 1 | 1 | 17 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 8 | 1 | 0 | 6 | .471 | .500 | .971 |
2017/7/12 | Mustangs | .591 | 1 | 1 | 24 | 22 | 9 | 13 | 4 | 0 | 2 | 9 | 0 | 4 | 2 | 0 | 23 | .625 | 1.045 | 1.670 |
2017/7/9 | Hogriders | .571 | 1 | 1 | 7 | 7 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | .571 | 1.429 | 2.000 |
2017/7/8 | Hogriders | .583 | 1 | 1 | 13 | 12 | 6 | 7 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 12 | .615 | 1.000 | 1.615 |
2017/7/7 | Hogriders | .500 | 1 | 1 | 16 | 16 | 5 | 8 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 14 | .500 | .875 | 1.375 |
2017/6/23 | Panthers | .750 | 1 | 1 | 25 | 16 | 16 | 12 | 0 | 0 | 7 | 18 | 6 | 2 | 3 | 0 | 33 | .840 | 2.062 | 2.902 |
2017/6/20 | Hogriders | .400 | 1 | 1 | 16 | 15 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 9 | .437 | .600 | 1.037 |
2017/6/20 | Hogriders | .538 | 1 | 1 | 13 | 13 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | .538 | .769 | 1.308 |
2017/6/1 | Mustangs | .357 | 1 | 1 | 17 | 14 | 6 | 5 | 1 | 0 | 1 | 6 | 2 | 7 | 1 | 0 | 9 | .471 | .643 | 1.113 |
2017/5/27 | Wildcats | .000 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .000 | .333 |
2017/5/26 | Dashers | .619 | 1 | 1 | 23 | 21 | 11 | 13 | 1 | 0 | 4 | 11 | 1 | 1 | 1 | 0 | 26 | .652 | 1.238 | 1.890 |
2017/5/21 | Dashers | .100 | 1 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | .100 | .400 | .500 |
2017/5/19 | Panthers | .750 | 1 | 1 | 10 | 8 | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 9 | .800 | 1.125 | 1.925 |
2017/5/14 | Wildcats | .353 | 1 | 1 | 20 | 17 | 4 | 6 | 0 | 1 | 2 | 4 | 2 | 10 | 1 | 0 | 14 | .450 | .824 | 1.274 |
2017/5/5 | Dashers | .471 | 1 | 1 | 19 | 17 | 7 | 8 | 2 | 0 | 3 | 7 | 1 | 7 | 1 | 0 | 19 | .526 | 1.118 | 1.644 |
2017/4/7 | Panthers | .588 | 1 | 1 | 23 | 17 | 14 | 10 | 2 | 0 | 5 | 14 | 3 | 3 | 3 | 0 | 27 | .696 | 1.588 | 2.284 |
2017/4/5 | Mustangs | .400 | 1 | 1 | 18 | 15 | 9 | 6 | 1 | 0 | 2 | 9 | 1 | 5 | 2 | 0 | 13 | .500 | .867 | 1.367 |
2017/4/2 | Panthers | .467 | 1 | 1 | 20 | 15 | 6 | 7 | 2 | 0 | 1 | 6 | 3 | 7 | 2 | 0 | 12 | .600 | .800 | 1.400 |
Total | .474 | 24 | 24 | 386 | 327 | 133 | 155 | 25 | 2 | 44 | 131 | 31 | 100 | 28 | 0 | 316 | .554 | .966 | 1.521 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
8/30/2017 | Dashers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8/7/2017 | Hogriders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8/7/2017 | Hogriders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/22/2017 | Dashers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/12/2017 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/12/2017 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/9/2017 | Hogriders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/8/2017 | Hogriders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/7/2017 | Hogriders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/23/2017 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/20/2017 | Hogriders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/20/2017 | Hogriders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/1/2017 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/26/2017 | Dashers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/21/2017 | Dashers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/19/2017 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/14/2017 | Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/5/2017 | Dashers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4/7/2017 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4/5/2017 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4/2/2017 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/30/2017 | Dashers | 1 | 1 | 3.0 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4.00 | 1.67 |
8/6/2017 | Wildcats | 1 | 1 | 4.0 | 3 | 3 | 5 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2.25 | 1.50 |
7/24/2017 | Wildcats | 1 | 1 | 3.0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
7/22/2017 | Dashers | 1 | 1 | 3.0 | 5 | 5 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5.00 | 3.00 |
7/12/2017 | Mustangs | 1 | 1 | 3.0 | 8 | 8 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 8.00 | 3.67 |
7/12/2017 | Mustangs | 1 | 1 | 3.0 | 10 | 10 | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10.00 | 4.00 |
7/7/2017 | Hogriders | 1 | 1 | 3.0 | 10 | 10 | 11 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10.00 | 4.00 |
6/23/2017 | Panthers | 1 | 1 | 3.0 | 21 | 21 | 21 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 21.00 | 7.33 |
6/20/2017 | Hogriders | 1 | 1 | 3.0 | 6 | 6 | 9 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6.00 | 3.33 |
6/20/2017 | Hogriders | 1 | 1 | 3.0 | 5 | 5 | 9 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5.00 | 3.00 |
6/1/2017 | Mustangs | 1 | 1 | 3.0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.33 |
5/27/2017 | Wildcats | 1 | 1 | 3.0 | 5 | 5 | 6 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5.00 | 2.00 |
5/26/2017 | Dashers | 1 | 1 | 3.0 | 12 | 12 | 13 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 12.00 | 5.00 |
5/21/2017 | Dashers | 1 | 1 | 3.0 | 10 | 10 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 10.00 | 2.67 |
5/19/2017 | Panthers | 1 | 1 | 3.0 | 8 | 8 | 5 | 5 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 8.00 | 3.33 |
5/14/2017 | Wildcats | 1 | 1 | 4.0 | 6 | 6 | 5 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 4.50 | 1.25 |
5/5/2017 | Dashers | 1 | 1 | 3.0 | 10 | 10 | 7 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10.00 | 3.67 |
4/7/2017 | Panthers | 1 | 1 | 3.0 | 15 | 15 | 13 | 2 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 15.00 | 5.00 |
4/5/2017 | Mustangs | 1 | 1 | 3.0 | 8 | 8 | 6 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 8.00 | 2.67 |
4/2/2017 | Panthers | 1 | 1 | 3.0 | 12 | 12 | 10 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 12.00 | 4.67 |
Total | 20 | 20 | 62.0 | 160 | 160 | 164 | 30 | 35 | 0 | 98 | 20 | 5 | 15 | 0 | 0 | 7.74 | 3.13 |