Player Profile
![](images/nophoto.gif)
-
Josh Hall #7
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/8/1 | DOMINICKS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/7/30 | HEAVY HITTERS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2019/7/30 | MISFITS | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/29 | HEAVY HITTERS | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/7/28 | DOMINICKS | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | .000 | 1.000 |
2019/7/15 | TNT AUTO | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/7/2 | HEAVY HITTERS | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2019/7/2 | MISFITS | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2019/6/25 | DOMINICKS | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | .500 | 1.500 |
2019/6/7 | TNT AUTO | .600 | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2019/5/21 | DOMINICKS | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .500 | 1.500 |
2019/5/10 | TNT AUTO | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/5/6 | MISFITS | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .000 | .750 |
Total | .333 | 13 | 13 | 42 | 39 | 7 | 13 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 17 | .548 | .436 | .984 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |