Player Profile
-
Michael Lyles #21
- P 3b 1b
- Senior
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/5/15 | Urbana | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/8 | Churchill | .500 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2017/5/4 | Poolesville | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/1 | Northwood | .000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2017/4/29 | Richard Montgomery | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/4/27 | Clarksburg | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/4/26 | Magruder | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/4/19 | Blake | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/4/8 | Damascus | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/4/4 | Northwest | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/4/3 | Watkins Mill | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/3/30 | Wheaton | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2017/3/29 | Rockville | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/3/25 | Quince Orchard | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/3/23 | Gaithersburg | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/3/21 | Whitman | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .184 | 16 | 16 | 49 | 5 | 9 | 1 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .231 | .204 | .435 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/29/2017 | Rockville | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
3/23/2017 | Gaithersburg | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4/2017 | Poolesville | 1 | 1 | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 31 | 31 | 0 | 0 | 0 | 0 | 6.00 |
4/29/2017 | Richard Montgomery | 1 | 0 | 2.1 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.86 | 50 | 50 | 0 | 0 | 0 | 0 | 2.15 |
4/19/2017 | Blake | 1 | 1 | 3.1 | 8 | 6 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16.20 | 90 | 90 | 0 | 0 | 0 | 0 | 3.60 |
4/4/2017 | Northwest | 1 | 1 | 3.1 | 7 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 77 | 77 | 0 | 0 | 0 | 0 | 3.60 |
3/29/2017 | Rockville | 1 | 0 | 2.2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | 52 | 52 | 0 | 0 | 0 | 0 | 3.01 |
3/25/2017 | Quince Orchard | 0 | 0 | 6.0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 62 | 62 | 0 | 0 | 0 | 0 | 1.50 |
3/23/2017 | Gaithersburg | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 8 | 8 | 0 | 0 | 0 | 0 | 3.03 |
3/21/2017 | Whitman | 1 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 0 | 0 | 0 | 0 | 3.03 |
Total | 7 | 3 | 19.1 | 27 | 23 | 32 | 22 | 0 | 0 | 14 | 0 | 1 | 2 | 2 | 0 | 0 | 10.71 | 378 | 378 | 0 | 0 | 0 | 0 | 2.80 |