Player Profile
-
Amed Martinez
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/31 | Sentries | .250 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | 1.000 |
2017/8/29 | Sunsets | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.500 |
2017/8/8 | Stars | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .800 | 2.000 |
2017/8/3 | Cubs | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
2017/7/11 | Tritons | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2017/6/27 | Twins | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2017/6/22 | Cubs | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
2017/6/13 | Cubs | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2017/6/1 | Stars | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .800 | 2.000 |
2017/5/30 | Sentries | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .833 | .500 |
2017/5/18 | Sunsets | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2017/5/17 | Twins | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 |
2017/5/11 | Cubs | .750 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .800 | 1.000 |
2017/4/29 | Tritons | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2017/4/25 | Twins | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | 1.333 |
2017/4/20 | Sunsets | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .800 | 2.667 |
Total | .418 | 16 | 55 | 27 | 23 | 5 | 0 | 7 | 21 | 15 | 3 | 5 | 2 | 1 | 0 | 0 | 49 | .573 | .891 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2017 | Sentries | 1 | 0 | 4.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.00 |
8/29/2017 | Sunsets | 1 | 0 | 1.0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 |
8/8/2017 | Stars | 1 | 1 | 1.0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 |
8/3/2017 | Cubs | 1 | 1 | 2.0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.00 |
7/11/2017 | Tritons | 1 | 1 | 6.0 | 6 | 5 | 9 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 7.50 |
6/27/2017 | Twins | 1 | 0 | 3.0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.00 |
6/22/2017 | Cubs | 1 | 0 | 5.2 | 1 | 1 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 1.59 |
6/1/2017 | Stars | 1 | 0 | 3.0 | 3 | 2 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.00 |
5/30/2017 | Sentries | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5/18/2017 | Sunsets | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5/11/2017 | Cubs | 1 | 0 | 4.0 | 4 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.50 |
4/20/2017 | Sunsets | 1 | 0 | 2.2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.00 |
Total | 12 | 3 | 37.1 | 22 | 17 | 33 | 19 | 9 | 54 | 0 | 3 | 1 | 2 | 4.10 |