Player Profile
-
Derek Darlak
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/5/13 | Farm 1 | .500 | 1 | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .500 | 1.500 | 2.000 |
2017/5/13 | Asthmatics | .889 | 1 | 1 | 9 | 9 | 8 | 8 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .889 | 2.889 | 3.778 |
2017/5/13 | Farm 1 | .375 | 1 | 1 | 8 | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .375 | 1.125 | 1.500 |
2017/5/13 | Saved By The Balls | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/4/22 | Rocket Boys | .444 | 1 | 1 | 10 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .556 | 1.056 |
2017/4/22 | Saved By The Balls | .667 | 1 | 1 | 10 | 9 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .700 | .667 | 1.367 |
2017/4/22 | Thunder Ducks | .333 | 1 | 1 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .667 |
2017/4/22 | Asthmatics | .300 | 1 | 1 | 13 | 10 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | .462 | .600 | 1.062 |
Total | .484 | 8 | 8 | 67 | 62 | 29 | 30 | 1 | 0 | 11 | 18 | 5 | 12 | 0 | 0 | 0 | 0 | 64 | .522 | 1.032 | 1.555 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/22/2017 | Saved By The Balls | 1 | 1 | 2.0 | 8 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 0 | 0 | 5.50 |
4/22/2017 | Thunder Ducks | 1 | 1 | 5.0 | 4 | 4 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 2.00 |
Total | 2 | 2 | 7.0 | 12 | 12 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8.57 | 0 | 0 | 3.00 |