Player Profile

  • LEONARDO LEO RUIZ ALTAMIRANO

  • June 29, 2013
  • 11

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPSBSHSF
2017/3/26 4º DEPORTES BURGUEÑO #3 .7501144330000000000
2017/3/19 3º GRUPO HIT #1 .7501144331100000000
2017/3/12 2º ASTROS #4 1.0001133130000010000
2017/3/4 3º GRUPO HIT #1 .7501144230100000000
2017/2/12 2º ASTROS #4 .5001144220000020000
2017/1/29 3º GRUPO HIT #1 1.0001122220000020000
2017/1/22 2º ASTROS #4 1.0001144340000000000
2017/1/15 4º DEPORTES BURGUEÑO #3 .6671133020000010000
2017/1/8 3º GRUPO HIT #1 .7501144132000010000
Total .78199323217253200070000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBKCGWLSHLDBSERAPTBTSTWHIP
No Pitching Statistics Entered