Player Profile
-
Jake McClelland
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/16 | Jager Bombs | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2017/7/16 | Jager Bombs | .200 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2017/7/16 | Jager Bombs | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .750 |
2017/7/9 | Ramen Noodles | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2017/7/5 | Da Fatz | .571 | 1 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .571 | .857 | 1.429 |
2017/7/5 | Da Fatz | .500 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 |
2017/7/5 | Da Fatz | .333 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
2017/6/21 | The Crabs | .200 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .800 | 1.000 |
2017/6/21 | The Crabs | .600 | 1 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .800 | 1.800 | 2.600 |
2017/6/21 | The Crabs | .800 | 1 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .800 | 2.600 | 3.400 |
2017/6/14 | Unfrozen Caveman Lawyers | .167 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .667 | .833 |
2017/6/14 | Unfrozen Caveman Lawyers | .800 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
2017/6/14 | Unfrozen Caveman Lawyers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/7 | Wiffenism | .571 | 1 | 8 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .875 | 1.571 | 2.446 |
2017/6/7 | Wiffenism | .500 | 1 | 7 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .714 | 1.167 | 1.881 |
2017/6/7 | Wiffenism | .400 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .400 | 1.200 | 1.600 |
2017/5/29 | CBG Doughboys | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/29 | Beavers | 1.000 | 1 | 5 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.000 | 3.600 | 4.600 |
2017/5/29 | Splunkers | .600 | 1 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
2017/5/17 | Master Batters | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2017/5/17 | Master Batters | .222 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .222 | .556 |
2017/5/17 | Master Batters | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
Total | .435 | 22 | 110 | 108 | 47 | 6 | 0 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 107 | .518 | .991 | 1.509 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/16/2017 | Jager Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/21/2017 | The Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/21/2017 | The Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/21/2017 | The Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/14/2017 | Unfrozen Caveman Lawyers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/7/2017 | Wiffenism | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/7/2017 | Wiffenism | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/7/2017 | Wiffenism | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/29/2017 | Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/29/2017 | Splunkers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/17/2017 | Master Batters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |