Player Profile
-
David Iacobucci #24
- RF 1B C
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/21 | Red Men | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
2017/7/20 | The Jays | .750 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
2017/7/19 | The Jays | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2017/7/17 | Top Lumber | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/15 | PJ's Prowlers | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/7/10 | PJ's Prowlers | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2017/7/1 | Bandits | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2017/6/28 | Englund's Apparel | 1.000 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2017/6/27 | The Jays | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/18 | Bandits | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2017/6/14 | Bandits | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .000 | .333 |
2017/6/13 | Englund's Apparel | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2017/6/11 | Red Men | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2017/6/10 | PJ's Prowlers | .750 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2017/6/6 | Bandits | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/3 | Top Lumber | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/2 | PJ's Prowlers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/1 | Red Men | .250 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2017/5/23 | The Jays | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/18 | Top Lumber | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 20 | 69 | 63 | 11 | 21 | 5 | 2 | 2 | 16 | 5 | 9 | 0 | 1 | 1 | 36 | .382 | .571 | .954 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/21/2017 | Red Men | 0 |
7/19/2017 | The Jays | 0 |
7/15/2017 | PJ's Prowlers | 1 |
6/18/2017 | Bandits | 0 |
6/13/2017 | Englund's Apparel | 0 |
6/6/2017 | Bandits | 1 |
Total | 2 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2017 | The Jays | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Total | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |