Player Profile
-
Kevin Berry #31
- CF P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/20 | ASBA Crawdads | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
2017/7/19 | ASBA Crawdads | .250 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/7/18 | Top Lumber | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2017/7/16 | PJ's Prowlers | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/15 | Englund's Apparel | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/7/13 | Bandits | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2017/7/12 | Red Men | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/9 | Bandits | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/7/8 | Top Lumber | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/7/2 | Bandits | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .750 | .667 | 1.417 |
2017/6/30 | PJ's Prowlers | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2017/6/27 | ASBA Crawdads | .333 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | .500 | .667 | 1.167 |
2017/6/24 | Englund's Apparel | .500 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2017/6/21 | Red Men | .667 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2017/6/14 | PJ's Prowlers | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/6/9 | Englund's Apparel | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/7 | Top Lumber | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2017/6/3 | PJ's Prowlers | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/5/23 | ASBA Crawdads | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2017/5/17 | Bandits | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/10 | ASBA Crawdads | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
2017/5/9 | Top Lumber | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .500 | .750 | 1.250 |
Total | .315 | 22 | 84 | 73 | 14 | 23 | 3 | 0 | 0 | 8 | 9 | 14 | 1 | 4 | 1 | 26 | .398 | .356 | .754 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2017 | ASBA Crawdads | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |