Player Profile
-
Alex Doyle
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/13 | Bandits | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2017/7/12 | Red Men | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2017/7/9 | Bandits | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/8 | Top Lumber | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2017/7/2 | Bandits | .000 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | .000 | .750 |
2017/6/30 | PJ's Prowlers | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2017/6/27 | ASBA Crawdads | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2017/6/24 | Englund's Apparel | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2017/6/21 | Red Men | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/14 | PJ's Prowlers | .500 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2017/6/10 | Red Men | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2017/6/9 | Englund's Apparel | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/6/7 | Top Lumber | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | .750 | 2.667 | 3.417 |
2017/6/4 | Englund's Apparel | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/5/23 | ASBA Crawdads | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/17 | Bandits | .500 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2017/5/10 | ASBA Crawdads | 1.000 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1.000 | 4.000 | 5.000 |
2017/5/9 | Top Lumber | .667 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
Total | .314 | 18 | 65 | 51 | 12 | 16 | 2 | 0 | 6 | 18 | 9 | 20 | 5 | 0 | 0 | 36 | .462 | .706 | 1.167 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/12/2017 | Red Men | 0 |
7/8/2017 | Top Lumber | 0 |
7/2/2017 | Bandits | 4 |
6/7/2017 | Top Lumber | 1 |
5/17/2017 | Bandits | 1 |
5/10/2017 | ASBA Crawdads | 1 |
5/9/2017 | Top Lumber | 1 |
Total | 8 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |