Player Profile
-
Charlie Andress #31
- Right
- Right
- 1B/P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/6/15 | Englund's Apparel | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/23 | Brandywine Designs Baseball Club | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/22 | Red Men | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/18 | The Jays | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Total | .000 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .000 | .286 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/23/2022 | Brandywine Designs Baseball Club | 1 | 0 | 0.1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81.00 | 9.09 |
Total | 1 | 0 | 0.1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81.00 | 9.09 |