Player Profile
-
Bill Ford
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/3 | The Jays | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .000 | .500 |
2017/8/1 | Englund's Apparel | .667 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2017/7/29 | Red Men | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/27 | ASBA Crawdads | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2017/7/25 | ASBA Crawdads | .333 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2017/7/23 | PJ's Prowlers | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2017/7/22 | Englund's Apparel | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/18 | The Jays | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2017/7/12 | PJ's Prowlers | .667 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2017/7/11 | Bandits | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2017/7/8 | The Jays | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/7/1 | Englund's Apparel | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2017/6/29 | Bandits | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2017/6/26 | Red Men | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2017/6/23 | PJ's Prowlers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/16 | Red Men | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/10 | Englund's Apparel | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2017/6/7 | The Jays | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2017/5/31 | Englund's Apparel | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/30 | Bandits | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/24 | PJ's Prowlers | .333 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2017/5/11 | Red Men | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2017/5/9 | The Jays | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
Total | .338 | 23 | 78 | 65 | 10 | 22 | 5 | 0 | 1 | 10 | 9 | 16 | 3 | 0 | 1 | 30 | .442 | .462 | .903 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/27/2017 | ASBA Crawdads | 1 |
7/1/2017 | Englund's Apparel | 0 |
6/29/2017 | Bandits | 1 |
Total | 2 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/29/2017 | Red Men | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
7/27/2017 | ASBA Crawdads | 1 | 0 | 1.0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
7/23/2017 | PJ's Prowlers | 1 | 0 | 1.2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10.80 | 2.41 |
7/11/2017 | Bandits | 1 | 1 | 5.1 | 4 | 4 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6.75 | 2.06 |
6/29/2017 | Bandits | 1 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.75 |
6/26/2017 | Red Men | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
6/16/2017 | Red Men | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 2.00 |
5/31/2017 | Englund's Apparel | 1 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 | 3.00 |
5/11/2017 | Red Men | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Total | 9 | 1 | 15.1 | 9 | 8 | 14 | 14 | 0 | 21 | 0 | 0 | 2 | 5 | 4.70 | 1.83 |