Player Profile
-
ELI EVANS #14
- Right
- Right
- OF
- September 1, 2001
- 23
- 5'7
- 130
- 9
- 2020
- ELI ATTEND MIZE HIGH SCHOOL.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/6/26 | OAK GROVE HIGH VARSITY | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
2017/6/17 | MS TATERS 17U | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2017/6/17 | MS ANGLES 17U | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2017/6/11 | WIREGRASS INDIANS DOTHAN,AL | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2017/6/10 | PANHANDLE RIVALS | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2017/6/9 | PANHANDLE RIVALS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
Total | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .250 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
6/26/2017 | OAK GROVE HIGH VARSITY | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/17/2017 | MS TATERS 17U | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/17/2017 | MS ANGLES 17U | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/11/2017 | WIREGRASS INDIANS DOTHAN,AL | 0 | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2017 | PANHANDLE RIVALS | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/9/2017 | PANHANDLE RIVALS | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 1 | 26 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |