Player Profile
-
Mike Speek Sr.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/21 | South Side Short Shorts | .500 | 1 | 1 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | .778 | .750 | 1.528 |
2017/7/21 | South Side Short Shorts | .333 | 1 | 1 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .500 | .333 | .833 |
2017/7/21 | South Side Short Shorts | .200 | 1 | 1 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 4 | .600 | .800 | 1.400 |
2017/7/21 | Star Spangled Dingers | .444 | 1 | 1 | 12 | 9 | 4 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 8 | .583 | .889 | 1.472 |
2017/7/21 | Star Spangled Dingers | .600 | 1 | 1 | 9 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | .778 | 1.000 | 1.778 |
2017/7/18 | Dingleberries | .200 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | .500 | .400 | .900 |
2017/7/18 | Dingleberries | .400 | 1 | 1 | 11 | 10 | 4 | 4 | 1 | 1 | 2 | 5 | 1 | 2 | 13 | .455 | 1.300 | 1.755 |
2017/7/18 | Dingleberries | .500 | 1 | 1 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | .750 | 1.250 | 2.000 |
2017/7/18 | Noodlers | .222 | 1 | 1 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | .300 | .222 | .522 |
2017/7/18 | Noodlers | .000 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .000 | .167 |
2017/7/18 | Noodlers | .200 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .429 | .200 | .629 |
2017/7/14 | Star Spangled Dingers | .000 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 | .000 | .429 |
2017/7/14 | Star Spangled Dingers | .400 | 1 | 1 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | .500 | .800 | 1.300 |
2017/7/14 | Star Spangled Dingers | .000 | 1 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .222 | .000 | .222 |
2017/7/13 | Kings of Diamonds | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2017/7/13 | Kings of Diamonds | .400 | 1 | 1 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | .571 | .600 | 1.171 |
2017/7/13 | Kings of Diamonds | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | .400 | 1.000 | 1.400 |
2017/7/1 | South Side Short Shorts | .667 | 1 | 1 | 10 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 7 | .900 | 2.333 | 3.233 |
2017/7/1 | South Side Short Shorts | .000 | 1 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .500 | .000 | .500 |
2017/7/1 | South Side Short Shorts | .167 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .444 | .167 | .611 |
2017/6/18 | Crazy Fat Kids | .400 | 1 | 1 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | .625 | .600 | 1.225 |
2017/6/18 | Crazy Fat Kids | .571 | 1 | 1 | 9 | 7 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | .667 | 1.000 | 1.667 |
2017/6/18 | Crazy Fat Kids | .571 | 1 | 1 | 8 | 7 | 3 | 4 | 0 | 1 | 0 | 6 | 1 | 1 | 6 | .625 | .857 | 1.482 |
2017/6/1 | Inglorious Batters | .250 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | .250 | .750 |
2017/6/1 | Inglorious Batters | .800 | 1 | 1 | 9 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | 4 | 0 | 7 | .889 | 1.400 | 2.289 |
2017/6/1 | Inglorious Batters | .500 | 1 | 1 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | .500 | .667 | 1.167 |
Total | .338 | 26 | 26 | 212 | 145 | 55 | 49 | 11 | 3 | 9 | 53 | 67 | 30 | 93 | .547 | .641 | 1.189 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21/2017 | South Side Short Shorts | 1 | 1 | 5.0 | 0 | 3 | 1 | 11 | 1 | 1 | 0 | 0.00 | 0.80 |
7/21/2017 | Star Spangled Dingers | 1 | 1 | 4.0 | 3 | 5 | 0 | 8 | 1 | 1 | 0 | 3.75 | 1.25 |
7/18/2017 | Dingleberries | 1 | 1 | 4.0 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 1.25 | 2.00 |
7/18/2017 | Noodlers | 1 | 1 | 6.0 | 3 | 10 | 1 | 7 | 1 | 1 | 0 | 2.50 | 1.83 |
7/14/2017 | Star Spangled Dingers | 1 | 1 | 5.0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0.00 | 0.20 |
7/13/2017 | Kings of Diamonds | 1 | 1 | 5.0 | 3 | 4 | 5 | 7 | 1 | 1 | 0 | 3.00 | 1.80 |
7/1/2017 | South Side Short Shorts | 1 | 1 | 5.0 | 4 | 7 | 2 | 10 | 1 | 1 | 0 | 4.00 | 1.80 |
6/18/2017 | Crazy Fat Kids | 1 | 1 | 4.0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0.00 | 0.00 |
6/1/2017 | Inglorious Batters | 1 | 1 | 4.0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0.00 | 0.25 |
Total | 9 | 9 | 42.0 | 14 | 32 | 16 | 79 | 9 | 9 | 0 | 1.67 | 1.14 |