Player Profile
-
Zach Faulkner
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/6/9 | South Side Short Shorts | 1.000 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2017/6/9 | South Side Short Shorts | .000 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .500 | .000 | .500 |
2017/6/9 | South Side Short Shorts | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .600 | .500 | 1.100 |
2017/6/3 | Star Spangled Dingers | .400 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .500 | .400 | .900 |
2017/6/3 | Star Spangled Dingers | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .400 | .500 | .900 |
2017/6/3 | Star Spangled Dingers | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | .400 | 1.000 | 1.400 |
2017/5/25 | Noodlers | .125 | 1 | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .125 | .250 |
2017/5/25 | Noodlers | .400 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .571 | .400 | .971 |
2017/5/25 | Noodlers | .000 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .000 | .167 |
Total | .256 | 9 | 9 | 53 | 39 | 10 | 10 | 1 | 0 | 1 | 5 | 14 | 11 | 14 | .453 | .359 | .812 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25/2017 | Noodlers | 1 | 1 | 4.0 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 6.25 | 3.00 |
Total | 1 | 1 | 4.0 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 6.25 | 3.00 |