Player Profile
-
Landon Moe #2
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/4 | Weymont White Bass | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
2024/7/28 | Winneconne Anglers | .500 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.000 | 1.600 |
2024/7/19 | Plover Pterodactyls | .667 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .833 | .667 | 1.500 |
2024/7/14 | New London Irish | .250 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
2024/6/30 | Weymont White Bass | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/23 | Winneconne Anglers | .667 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | 1.167 |
2024/6/16 | Plover Pterodactyls | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/9 | New London Irish | .167 | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .167 | .452 |
2024/6/5 | Weymont White Bass | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2024/5/19 | Winneconne Anglers | .333 | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2024/5/12 | Plover Pterodactyls | .333 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.167 |
2024/5/5 | New London Irish | .750 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
Total | .372 | 12 | 52 | 43 | 4 | 16 | 2 | 1 | 0 | 5 | 6 | 1 | 2 | 0 | 1 | .462 | .465 | .927 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |