Player Profile
-
Louie Noguera
- Click here for lifetime LABL stats
Bats: Left Throws: Left Height: 5' 9" Weight: 218
High School: Birmingham H.S.
College: SMC
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/11/19 | LA Muddskippers | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2017/11/12 | LA Cardinals | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2017/11/5 | Eastside Dodgers | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2017/10/29 | California Condors | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2017/10/22 | So Cal Trojans | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2017/10/15 | LA Cardinals | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
2017/10/8 | LA Muddskippers | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2017/10/1 | Eastside Dodgers | .500 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | 1.000 |
Total | .290 | 8 | 31 | 8 | 9 | 0 | 1 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 11 | .333 | .355 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
10/1/2017 | Eastside Dodgers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2017 | LA Muddskippers | 1 | 0 | 3.0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
10/29/2017 | California Condors | 1 | 0 | 2.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22.50 |
10/8/2017 | LA Muddskippers | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 3 | 0 | 6.0 | 6 | 6 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 |