Player Profile
-
Pat Murphy
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2/27 | Goliaths | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2018/2/24 | Sunsets | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2018/2/22 | Mudcats | .400 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 |
2018/2/17 | Sentries | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/2/13 | Mudcats | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 |
2018/2/6 | Sunsets | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2018/1/30 | Mudcats | .500 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .600 | .500 |
2018/1/27 | Stars | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/1/23 | Goliaths | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2018/1/16 | Cubs | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/1/6 | Cubs | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2017/12/20 | Tritons | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2017/12/16 | Sunsets | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2017/12/6 | Stars | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 |
2017/12/4 | Cubs | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2017/12/2 | Tritons | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2017/11/18 | Sunsets | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
2017/11/8 | Cubs | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2017/11/7 | Mudcats | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
Total | .226 | 19 | 62 | 13 | 14 | 1 | 0 | 0 | 11 | 10 | 9 | 3 | 4 | 0 | 0 | 1 | 15 | .355 | .242 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/17/2018 | Sentries | 1 | 0 | 1.2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 |
1/27/2018 | Stars | 1 | 1 | 5.1 | 10 | 4 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 6.75 |
1/16/2018 | Cubs | 1 | 1 | 6.2 | 4 | 1 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1.35 |
Total | 3 | 2 | 13.2 | 17 | 8 | 18 | 15 | 1 | 8 | 0 | 0 | 1 | 0 | 5.27 |