Player Profile
-
ALFREDO ORTEGA ARELLANO
- December 20, 2010
- 14
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/5/1 | #4-GARLEY BIENES RAICES | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/4/10 | #1-DEPORTES BURGUE?O | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/4/3 | #2-YOKIRO SUCHI | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/3/13 | #2-YOKIRO SUCHI | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/2/20 | #1-DEPORTES BURGUE?O | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/2/13 | #2-YOKIRO SUCHI | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/2/6 | #4-GARLEY BIENES RAICES | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/1/30 | #1-DEPORTES BURGUE?O | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022/1/23 | #2-YOKIRO SUCHI | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2021/12/12 | #2-YOKIRO SUCHI | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | .091 | 10 | 8 | 31 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/4/2022 | #1-DEPORTES BURGUE?O | 1 | 0 | 0.1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.00 | 15 | 15 | 0 | 9.09 |
20/3/2022 | #1-DEPORTES BURGUE?O | 1 | 0 | 4.1 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.46 | 68 | 68 | 0 | 1.85 |
23/1/2022 | #2-YOKIRO SUCHI | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 | 18 | 0 | 2.00 |
Total | 3 | 0 | 5.2 | 7 | 7 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.65 | 101 | 101 | 0 | 2.30 |